| URL | https://ipt.biodiversity.aq/resource?r=bas_bongo | ||||||||||||||||||||
| Repository URL | http://ipt.biodiversity.aq/ | ||||||||||||||||||||
| Node | Antarctic OBIS | ||||||||||||||||||||
| Published | 2020-06-03 11:18 | ||||||||||||||||||||
| First registered | 2020-05-26 21:30 | ||||||||||||||||||||
| Abstract | Mesozooplankton were collected with a motion-compensated Bongo net (61 cm mouth diameter, 100 and 200 micrometre meshes) and a mini- Bongo net (18 cm mouth diameter, 50 micrometre mesh nets). Both nets fished to a maximum depth of 400 m but sometimes shallower. Specimens were categorised to the lowest possible taxonomic level, which in some cases encompassed developmental stages but in other cases was limited to higher order taxa. Each taxa was enumerated to determine abundance in units of individuals m-2. The dataset allows examination of the distribution and abundance of these species within the Atlantic sector of the Southern Ocean over a number of years and covering much of the productive season from spring to autumn. The data for the North Atlantic and Arctic covers one season only (summer) and is limited to providing a spatial perspective on the distribution and abundance of mesozooplankton. | ||||||||||||||||||||
| Citation | Ward, P., Tarling, G., Shreeve, R., & ten Hoopen, P. (2020). Epipelagic mesozooplankton distribution and abundance in Southern Ocean Atlantic sector and the North Atlantic and Arctic 1996-2013 [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/5A711904-EF42-46A3-9F47-3F0D6B231F65 | ||||||||||||||||||||
| Citation ID | https://doi.org/10.5285/5A711904-EF42-46A3-9F47-3F0D6B231F65 | ||||||||||||||||||||
| Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||
| Keywords | Samplingevent, "EARTH SCIENCE", "BIOSPHERE", "ECOLOGICAL DYNAMICS", "COMMUNITY DYNAMICS", "BIODIVERSITY FUNCTIONS", "ECOSYSTEMS", "AQUATIC ECOSYSTEMS", "PLANKTON", "ZOOPLANKTON", "OCEANS", "MARINE ENVIRONMENT MONITORING" | ||||||||||||||||||||
| Contacts |
|
| Occurrence records | 25,723 | |
| Species level | 15,048 |
|
| Absence records | 68,191 | |
| Event records | 669 | |
| MoF records | 95,348 | |
| Sequence records | 0 | |
| Species | 70 | |
| Taxa | 170 | |
| Time range | 1996 - 2013 |
This dataset has appeared in 4,645 downloads in 2024, with a total of 80,110,213 records.
| Dropped records | 0 |
|
| Not marine | 0 |
|
| No WoRMS match | 0 |
|
| No coordinates | 0 |
|
| Zero coordinates | 0 |
|
| Marine unsure | 43 |
|
| No accepted name available | 613 |
|
| Field | Missing | Invalid | |
|---|---|---|---|
| coordinateUncertaintyInMeters | 93,914 | 0 |
|
| minimumDepthInMeters | 93,914 | 0 |
|
| Records on land | 0 |
|
| More than 20 km from shore | 0 |
|
| Depth exceeds bathymetric depth | 1,243 |
|
| Scientific name | Records |
|---|---|
|
Rhincalanus gigas Brady, 1883
Phylum Arthropoda > Class Copepoda |
3,055 |
|
Calanoides acutus (Giesbrecht, 1902)
Phylum Arthropoda > Class Copepoda |
2,407 |
|
Calanus simillimus Giesbrecht, 1902
Phylum Arthropoda > Class Copepoda |
2,390 |
|
Calanus propinquus Brady, 1883
Phylum Arthropoda > Class Copepoda |
1,418 |
|
Paraeuchaeta antarctica (Giesbrecht, 1902)
Phylum Arthropoda > Class Copepoda |
1,317 |
|
Metridia Boeck, 1865
Phylum Arthropoda > Class Copepoda |
1,133 |
|
Oithona similis Claus, 1866
Phylum Arthropoda > Class Copepoda |
977 |
|
Thysanoessa Brandt, 1851
Phylum Arthropoda > Class Malacostraca |
838 |
|
Calanoida Sars G.O., 1903
Phylum Arthropoda > Class Copepoda |
667 |
|
Oncaea Philippi, 1843
Phylum Arthropoda > Class Copepoda |
613 |
| Name | OceanExpert ID |
|---|---|
| British Antarctic Survey | 5163 |
| UK Polar Data Centre |