URL | https://ipt-obis.gbif.us/resource?r=marinegeo-seagrass-monitoring | ||||||||||||||||||||||||
Repository URL | https://ipt-obis.gbif.us/ | ||||||||||||||||||||||||
Node | OBIS USA | ||||||||||||||||||||||||
Published | 2023-06-23 17:44 | ||||||||||||||||||||||||
First registered | 2023-06-23 17:53 | ||||||||||||||||||||||||
Abstract | This dataset contains seagrass time-series monitoring data collected by the Smithsonian Institution’s MarineGEO (Marine Global Earth Observatory) and its network partners. The dataset includes measurements on seagrass density, seagrass cover, and epifaunal invertebrates. The data is collected using MarineGEO’s standard survey design for sampling seagrass habitats. MarineGEO seagrass monitoring at each site is conducted along three 50-m fixed transects intended to be permanent and sampled regularly (usually annually). Transects are located parallel to shore and along the shallow (inshore), middle (interior), and deep (offshore) parts of the seagrass bed, although variation can occur due to local site conditions. The seagrass cover measurements are taken every 4 meters along the transect (n = 12 per transect), the seagrass density measurements are taken alongside the cover measurements at every other replicate (n = 6 per transect), and epifaunal community samples are collected every 8 meters (n = 3 per transect). Seagrass cover is measured by placing a quadrat (recommended size is 50 x 50 cm) alongside the transect line and estimating the cover of each seagrass species, other sessile organisms, and bare substratum. Seagrass density is measured by counting the number of seagrass shoots within a quadrat (recommended size is 25 x 25 cm). Epifauna samples are collected by randomly selecting an area ~ 1 meter to any side of the transect and quickly removing seagrass shoots with associated epifauna into a mesh bag; the animals are later identified in a laboratory by the data collectors. All data has undergone QA/QC by MarineGEO Central at the Smithsonian after submission by MarineGEO partners. Note that the dataset may include submerged aquatic vegetation (not technically seagrass) in brackish to tidal freshwater sites collected with the MarineGEO seagrass protocol. This dataset will be updated on an on-going basis. | ||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||||||||
Keywords | Samplingevent | ||||||||||||||||||||||||
Contacts |
|
Occurrence records | 2,056 | |
Species level | 1,762 |
|
Absence records | 0 | |
Event records | 1,105 | |
MoF records | 1,761 | |
Sequence records | 0 | |
Species | 73 | |
Taxa | 117 | |
Time range | 2021 - 2022 |
This dataset has appeared in 1,133 downloads in 2025, with a total of 1,368,098 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 718 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Halodule wrightii Ascherson, 1868
Phylum Tracheophyta > Class Magnoliopsida |
327 |
Thalassia testudinum K.D.Koenig, 1805
Phylum Tracheophyta > Class Magnoliopsida |
222 |
Syringodium filiforme Kützing, 1860
Phylum Tracheophyta > Class Magnoliopsida |
74 |
Bittiolum varium (L. Pfeiffer, 1840)
Phylum Mollusca > Class Gastropoda |
72 |
Cymadusa compta (S.I. Smith in Verrill & Smith, 1874)
Phylum Arthropoda > Class Malacostraca |
67 |
Astyris lunata (Say, 1826)
Phylum Mollusca > Class Gastropoda |
65 |
Acanthophora spicifera (M.Vahl) Børgesen, 1910
Phylum Rhodophyta > Class Florideophyceae |
61 |
Zannichellia palustris L.
Phylum Tracheophyta > Class Magnoliopsida |
54 |
Cerapus cudjoe Lowry & Thomas, 1991
Phylum Arthropoda > Class Malacostraca |
53 |
Crepidula convexa Say, 1822
Phylum Mollusca > Class Gastropoda |
50 |
Name | OceanExpert ID |
---|---|
Smithsonian Environmental Research Center | |
Smithsonian Marine Station | |
Smithsonian Tropical Research Institute |
measurementType | measurementTypeID | Records |
---|---|---|
Count (in assayed sample) of biological entity specified elsewhere | http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/ | 1,221 |
Percent Cover | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/ | 367 |
Shoot Density | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/ | 173 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|