URL | https://nzobisipt.niwa.co.nz/resource?r=hetreobranchia_sulawesia | ||||||||||||||||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||||||||||||||||
Node | SWP OBIS | ||||||||||||||||||||||
Published | 2024-01-23 01:09 | ||||||||||||||||||||||
First registered | 2024-01-16 09:10 | ||||||||||||||||||||||
Abstract | As ephemeral, benthic, secondary consumers usually associated with sessile coral reef organisms, marine heterobranchs are good indicators of the health of marine tropical habitats. Thus, marine Heterobranchia have recently become a major target for monitoring programs. For this work, an extensive survey was made in Bangka Archipelago, the first of its kind in this area. Bangka Archipelago is composed of small islands and the adjacent coastline of North Sulawesi. The substrate is dominated by biogenic reefs and volcanic rocks, thus forming highly diverse habitats. In total, 149 species were collected and/or photo-documented in September 2017 and September 2018, which represents the dry season. They can be assigned to the Cephalaspidea, Aplysiida, Pleurobranchida, Nudibranchia, and Eupulmonata. Thirty-three species are new to science, highlighting the lack of knowledge about the group and especially about this region. Our data provide a baseline for future monitoring surveys, as the anthropogenic pressures on Bangka Archipelago are increasing due to enhanced touristic activities, but also due to large scale environmental changes caused by previous mining operation activities. | ||||||||||||||||||||||
Citation | Papu A, Undap N, Martinez N A, Segre M R, Datang I G, Kuada R R, Perin M, Yonow N, Wägele H (2024). First Study on Marine Heterobranchia (Gastropoda, Mollusca) in Bangka Archipelago, North Sulawesi, Indonesia. Version 1.1. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=hetreobranchia_sulawesia&v=1.1 | ||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||||||
Keywords | Occurrence, Observation | ||||||||||||||||||||||
Contacts |
|
Occurrence records | 280 | |
Species level | 239 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 110 | |
Taxa | 137 | |
Time range | 2017 - 2018 |
This dataset has appeared in 1,202 downloads in 2025, with a total of 200,291 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 15 | 0 |
|
minimumDepthInMeters | 15 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 32 |
|
Scientific name | Records |
---|---|
Phyllidiella pustulosa (Cuvier, 1804)
Phylum Mollusca > Class Gastropoda |
14 |
Phyllidia varicosa Lamarck, 1801
Phylum Mollusca > Class Gastropoda |
9 |
Nembrotha kubaryana Bergh, 1877
Phylum Mollusca > Class Gastropoda |
9 |
Chromodoris lochi Rudman, 1982
Phylum Mollusca > Class Gastropoda |
8 |
Chromodoris annae Bergh, 1877
Phylum Mollusca > Class Gastropoda |
8 |
Caloria indica (Bergh, 1896)
Phylum Mollusca > Class Gastropoda |
7 |
Phyllidia coelestis Bergh, 1905
Phylum Mollusca > Class Gastropoda |
7 |
Thuridilla gracilis (Risbec, 1928)
Phylum Mollusca > Class Gastropoda |
6 |
Coryphellina rubrolineata O'Donoghue, 1929
Phylum Mollusca > Class Gastropoda |
6 |
Phyllidia ocellata Cuvier, 1804
Phylum Mollusca > Class Gastropoda |
6 |
Name | OceanExpert ID |
---|---|
Centre of Molecular Biodiversity, Zoological Research Museum Alexander Koenig | |
Centre of Molecular Biodiversity, Zoological Research Museum Alexander Koenig | |
Coral Eye | |
Department of Biosciences, Swansea University, Singleton Park |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|