URL | http://ipt.iobis.org/indobis/resource?r=ascidians_zsi_anrc | ||||||||||||
Repository URL | http://ipt.iobis.org/indobis/ | ||||||||||||
Node | IndOBIS | ||||||||||||
Published | 2022-12-14 08:34 | ||||||||||||
Abstract | The present dataset comprises of spatial records of Reef Associated Ascidians recorded from entire Andaman and Nicobar Islands. These islands are one of the most pristine coral reef areas of India harbouring highest marine biodiversity. | ||||||||||||
Citation | Mondal J (2019): Occurrence records of Ascidians from Andaman & Nicobar Islands, Indian Ocean Biodiversity Information System (IndOBIS). | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||||||||
Keywords | Occurrence, Ascidians, Andaman & Nicobar, Specimen, Occurrence | ||||||||||||
Contacts |
|
Occurrence records | 583 | |
Species level | 583 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 47 | |
Taxa | 47 | |
Time range | 2013 - 2017 |
This dataset has appeared in 217 downloads in 2025, with a total of 122,233 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 583 | 0 |
|
maximumDepthInMeters | 583 | 0 |
|
minimumDepthInMeters | 583 | 0 |
|
Records on land | 103 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Didemnum molle (Herdman, 1886)
Phylum Chordata > Class Ascidiacea |
107 |
Herdmania momus (Savigny, 1816)
Phylum Chordata > Class Ascidiacea |
38 |
Eudistoma gilboviride (Sluiter, 1909)
Phylum Chordata > Class Ascidiacea |
38 |
Polycarpa pigmentata (Herdman, 1906)
Phylum Chordata > Class Ascidiacea |
38 |
Herdmania pallida (Heller, 1878)
Phylum Chordata > Class Ascidiacea |
37 |
Phallusia arabica Savigny, 1816
Phylum Chordata > Class Ascidiacea |
32 |
Phallusia mammillata (Cuvier, 1815)
Phylum Chordata > Class Ascidiacea |
30 |
Clavelina moluccensis (Sluiter, 1904)
Phylum Chordata > Class Ascidiacea |
23 |
Eusynstyela latericius (Sluiter, 1904)
Phylum Chordata > Class Ascidiacea |
20 |
Perophora multiclathrata (Sluiter, 1904)
Phylum Chordata > Class Ascidiacea |
18 |
Name | OceanExpert ID |
---|---|
Centre for Marine Living Resources & Ecology, Ministry of Earth Sciences, Government of India | 11420 |
Zoological Survey of India |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|