URL | https://www.godac.jamstec.go.jp/ipt/resource?r=tumsat_jedi-oceans | ||||||
Repository URL | https://www.godac.jamstec.go.jp/ipt/ | ||||||
Node | OBIS Japan | ||||||
Published | 2023-12-31 15:00 | ||||||
First registered | 2023-01-11 05:47 | ||||||
Abstract | To understand multiscale process of planktonic ecosystem in the Kuroshio, a cabled observatory system (JEDI-System/OCEANS) was developed and deployed at a coastal area (20 m depth) of Oshima Island,Tokyo, Japan, during 2014 to 2016 (Yamazaki et al., 2016). The observatory system can measure environmental parameters such as temperature and salinity, and take microscopic plankton images continuously. In this dataset, planktonic images obtained by the system were identified using machine learning with the validation process and compiled into DarwinCore occurrence records. All biological images and measured environmental parameters were archived at JST NBDC (https://dbarchive.biosciencedbc.jp/en/jedisystem-oceansdb/desc.html). H. Yamazaki, S. Gallager, M. Tanaka and K. Yamaguchi, "A cabled observatory system for integrated long term, high-frequency biological, chemical, physical measurement for understanding planktonic ecosystem," 2016 Techno-Ocean (Techno-Ocean), 2016, pp. 429-434, doi: 10.1109/Techno-Ocean.2016.7890692. | ||||||
Citation | Yamazaki, H. (2022) Plankton image dataset from a cabled observatory system (JEDI System/OCEANS) deployed at coastal area of Oshima island, Tokyo, Japan. Available at https://doi.org/10.48518/00014. Accessed on yyyy-mm-dd. | ||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||
Keywords | Occurrence, Occurrence | ||||||
Contacts |
|
Occurrence records | 213,263 | |
Species level | 4,349 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 1 | |
Taxa | 30 | |
Time range | 2014 - 2016 |
This dataset has appeared in 788 downloads in 2025, with a total of 151,316,708 records.
Dropped records | 107,384 |
|
Not marine | 0 |
|
No WoRMS match | 107,384 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 320,647 | 0 |
|
scientificNameID | 107,421 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Copepoda Milne Edwards, 1840
Phylum Arthropoda > Class Copepoda |
92,051 |
Bacillariophyceae Haeckel, 1878
Phylum Heterokontophyta > Class Bacillariophyceae |
56,078 |
Crustacea Brünnich, 1772
Phylum Arthropoda |
43,590 |
Noctiluca scintillans (Macartney) Kofoid & Swezy, 1921
Phylum Myzozoa > Class Dinophyceae |
4,349 |
Polychaeta Grube, 1850
Phylum Annelida > Class Polychaeta |
4,343 |
Radiozoa
Phylum Radiozoa |
2,639 |
Cirripedia Burmeister, 1834
Phylum Arthropoda > Class Thecostraca |
2,629 |
Plantae Haeckel, 1866
|
2,249 |
Chaetognatha
Phylum Chaetognatha |
1,441 |
Trichodesmium Ehrenberg ex Gomont, 1892
Phylum Cyanobacteria > Class Cyanophyceae |
857 |
Name | OceanExpert ID |
---|---|
Tokyo University of Marine Science and Technology |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|