URL | http://ipt.iobis.org/wsaobis/resource?r=neodaas_nerc | ||||||||||
Repository URL | http://ipt.iobis.org/wsaobis/ | ||||||||||
Node | OBIS Brazil | ||||||||||
Published | 2021-07-02 11:07 | ||||||||||
First registered | 2020-07-16 20:28 | ||||||||||
Abstract | NEODAAS automatically receives, archives, processes and maps global data from multiple polar-orbiting sensors (MERIS, MODIS, SeaWiFS and AVHRR) and offers data from multiple geostationary satellites (SEVIRI, VISSR, GOES and MTSAT). | ||||||||||
Citation | University of Dundee (2018): NEODAAS- NERC Earth Observation Data Acquisition and Analysis Service. v2.0. Tropical and Subtropical Western South Atlantic OBIS. Dataset/Occurrence. http://doi.org/10.25607/cvamrq | ||||||||||
Citation ID | http://doi.org/10.25607/cvamrq | ||||||||||
Rights | |||||||||||
Keywords | Occurrence | ||||||||||
Contacts |
|
Occurrence records | 3,188 | |
Species level | 2,799 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 667 | |
Taxa | 804 | |
Time range | 1970 - 2003 |
This dataset has appeared in 415 downloads in 2025, with a total of 682,186 records.
Dropped records | 80 |
|
Not marine | 72 |
|
No WoRMS match | 8 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 40 |
|
No accepted name available | 107 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 3,268 | 0 |
|
eventDate | 1,763 | 0 |
|
maximumDepthInMeters | 2,336 | 0 |
|
minimumDepthInMeters | 2,536 | 0 |
|
occurrenceStatus | 3,268 | 0 |
|
scientificNameID | 54 | 0 |
|
Records on land | 963 |
|
More than 20 km from shore | 175 |
|
Depth exceeds bathymetric depth | 38 |
|
Scientific name | Records |
---|---|
Callinectes danae Smith, 1869
Phylum Arthropoda > Class Malacostraca |
229 |
Callinectes ornatus Ordway, 1863
Phylum Arthropoda > Class Malacostraca |
170 |
Callinectes marginatus (A. Milne-Edwards, 1861)
Phylum Arthropoda > Class Malacostraca |
123 |
Callinectes sapidus Rathbun, 1896
Phylum Arthropoda > Class Malacostraca |
67 |
Chevalia aviculae Walker, 1904
Phylum Arthropoda > Class Malacostraca |
59 |
Callinectes affinis Fausto-Filho, 1980
Phylum Arthropoda > Class Malacostraca |
57 |
Callinectes exasperatus (Gerstaecker, 1856)
Phylum Arthropoda > Class Malacostraca |
47 |
Arenaeus cribrarius (Lamarck, 1818)
Phylum Arthropoda > Class Malacostraca |
44 |
Photis brevipes Shoemaker, 1942
Phylum Arthropoda > Class Malacostraca |
34 |
Photis longicaudata (Spence Bate & Westwood, 1862)
Phylum Arthropoda > Class Malacostraca |
29 |
Name | OceanExpert ID |
---|---|
Intergovernmental Oceanographic Commission of UNESCO | 6860 |
Plymouth Marine Laboratory | 7979 |
Natural Environment Research Council | 18015 |
University of Dundee |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|