URL | https://ipt.obis.org/secretariat/resource?r=edna-archipielago-de-revillagigedo | ||||||||||||||||||||||||||||||||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||||||||||||||||||||||||||||||||
Node | OBIS Secretariat | ||||||||||||||||||||||||||||||||||||||||
Published | 2024-12-08 17:21 | ||||||||||||||||||||||||||||||||||||||||
First registered | 2024-12-08 09:49 | ||||||||||||||||||||||||||||||||||||||||
Abstract | This dataset contains the eDNA data collected as a part of the UNESCO eDNA expeditions in Marine World Heritage Sites project in 2022-2024. The project was coordinated in collaboration with the Ocean Biodiversity Information System (OBIS) of IOC-UNESCO and the marine programme of the UNESCO World Heritage Center, and funded by the government of Flanders (Kingdom of Belgium). The samples were collected with citizen science eDNA sampling kits, containing a syringe and a filter, and preserved with Longmire's buffer, before sequencing at a central laboratory. Five different biomarkers were analysed, including 12SMifish, Mimammal, Teleo, 16S-Vert and COI markers. The sequences were analysed with the PacMAN pipeline and quality controlled including a validation check by local scientists and site managers as well as compared to existing knowledge on species distributions in OBIS and GBIF. The full sampling protocols and materials are available on the project website (https://www.unesco.org/en/edna-training-materials?hub=66910), and the bioinformatics pipeline is on github (https://github.com/iobis/PacMAN-pipeline). The data can also be explored on the eDNA expeditions dashboard (https://dashboard.ednaexpeditions.org/). | ||||||||||||||||||||||||||||||||||||||||
Citation | Melesio Tiscareño Villorin J, Erendida Frías Hernández L, Hernández González O, Rivera Reyes N, Berumen Solórzano P, Vargas Cossio P, Ávila García B, Guadalupe Villavicencio Rousseau G, López Payán F, Munguia Vega A, Manuel Duarte Ramos F, Carlos Fernando San Esteban Belmar J, Suominen S, Provoost P, Gillard E, Douvere F, Appeltans W (2024). UNESCO eDNA expedition in Archipiélago de Revillagigedo (Mexico): April 2023. Version 2.0. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/mp4qin | ||||||||||||||||||||||||||||||||||||||||
Citation ID | https://doi.org/10.25607/mp4qin | ||||||||||||||||||||||||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||||||||||||||||||||||||
Keywords | Occurrence | ||||||||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 178,354 | |
Species level | 10,392 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 178,507 | |
Species | 403 | |
Taxa | 700 | |
Time range | 2023 - 2023 |
This dataset has appeared in 2,870 downloads in 2025, with a total of 115,779,934 records.
Dropped records | 153 |
|
Not marine | 121 |
|
No WoRMS match | 32 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 136 |
|
No accepted name available | 127,116 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 178,507 | 0 |
|
maximumDepthInMeters | 178,507 | 0 |
|
minimumDepthInMeters | 178,507 | 0 |
|
scientificNameID | 0 | 32 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Biota incertae sedis
|
126,901 |
Chordata Haeckel, 1874
Phylum Chordata |
12,202 |
Animalia
|
9,680 |
Mammalia Linnaeus, 1758
Phylum Chordata > Class Mammalia |
2,595 |
Actinopteri
Phylum Chordata |
1,631 |
Dinophyceae Fritsch, 1927
Phylum Myzozoa > Class Dinophyceae |
1,210 |
Arthropoda Gravenhorst, 1843
Phylum Arthropoda |
1,038 |
Florideophyceae Cronquist, 1960
Phylum Rhodophyta > Class Florideophyceae |
912 |
Clausocalanus furcatus (Brady, 1883)
Phylum Arthropoda > Class Copepoda |
832 |
Thalassoma Swainson, 1839
Phylum Chordata > Class Teleostei |
658 |
Barcode region | Occurrence records |
---|---|
COI | 108,090 |
12S | 56,971 |
16S | 13,293 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
Autonomus University of Baja California Sur, Mexico | |
Conservation Genetics Lab, University of Arizona, United States of America | |
Revillagigedo National Park, National Commission of Protected Natural Areas - CONANP, Mexico | |
UNESCO-IOC | |
UNESCO-WHC |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|