URL | https://www.mbris.kr/ipt/resource?r=mabik_iv | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:03 | ||||||||
First registered | 2024-12-16 07:33 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 16,399 | |
Species level | 16,397 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 655 | |
Taxa | 622 | |
Time range | 1973 - 2024 |
This dataset has appeared in 2,202 downloads in 2025, with a total of 13,052,783 records.
Dropped records | 3,626 |
|
Not marine | 2 |
|
No WoRMS match | 3,624 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 20,025 | 0 |
|
maximumDepthInMeters | 20,025 | 0 |
|
minimumDepthInMeters | 20,025 | 0 |
|
occurrenceStatus | 20,025 | 0 |
|
scientificNameID | 20,025 | 0 |
|
Records on land | 1,206 |
|
More than 20 km from shore | 19 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Ophiothrix (Ophiothrix) exigua Lyman, 1874
Phylum Echinodermata > Class Ophiuroidea |
399 |
Bugula neritina (Linnaeus, 1758)
Phylum Bryozoa > Class Gymnolaemata |
392 |
Lingula anatina Lamarck, 1801
Phylum Brachiopoda > Class Lingulata |
364 |
Styela clava Herdman, 1881
Phylum Chordata > Class Ascidiacea |
316 |
Tricellaria inopinata d'Hondt & Occhipinti Ambrogi, 1985
Phylum Bryozoa > Class Gymnolaemata |
306 |
Salpa fusiformis Cuvier, 1804
Phylum Chordata > Class Thaliacea |
297 |
Amphioplus (Lymanella) japonicus (Matsumoto, 1915)
Phylum Echinodermata > Class Ophiuroidea |
290 |
Watersipora subtorquata (d'Orbigny, 1852)
Phylum Bryozoa > Class Gymnolaemata |
283 |
Adeonella lichenoides (Lamarck, 1816)
Phylum Bryozoa > Class Gymnolaemata |
265 |
Ophiura sarsii Lütken, 1855
Phylum Echinodermata > Class Ophiuroidea |
252 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|