URL | https://ipt.iobis.org/obiscanada/resource?r=metabarcoding_benthic_marine_communities_in_novascotia_newbrunswick_2021 | ||||||||||||
Repository URL | http://ipt.vliz.be/obiscanada/ | ||||||||||||
Node | OBIS Canada | ||||||||||||
Published | 2025-02-28 15:29 | ||||||||||||
First registered | 2025-03-08 22:45 | ||||||||||||
Abstract | To monitor marine invasive species distribution and broad taxonomic diversity in the subtidal fauna and flora of the DFO Maritimes region, metabarcoding of eDNA samples was performed at a total of 49 sites between 2021-2022. For each site, three 1-L amber bottles of seawater collected from ~1m above the benthos at each site was filtered with Sterivex 0.22-µm filters prior to DNA extraction with a Qiagen DNEasy Power Water Kit and sequencing with an Illumina NovaSeqtm6000 instrument (primers are included in metadata). Raw paired-end reads were merged with NGmerge v0.3 and denoised with DnoisE v1.4.1 (DnoisE settings are included in the metadata). Singletons were removed and remaining sequences were assigned to species-level by BLAST against a local copy of the nr/nt database (downloaded Nov 2023). | ||||||||||||
Citation | Krumhansl K, Brooks C, Kingsbury S, DiBacco C (2025). Metabarcoding of Benthic Marine Communities in Nova Scotia and New Brunswick. Version 1.1. Fisheries and Oceans Canada. Occurrence dataset. https://ipt.iobis.org/obiscanada/resource?r=metabarcoding_benthic_marine_communities_in_novascotia_newbrunswick_2021&v=1.1 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | Occurrence, eDNA, metabarcoding, invasive species, benthic marine communities | ||||||||||||
Contacts |
|
Occurrence records | 236,304 | |
Species level | 166,751 |
|
Absence records | 0 | |
Event records | 0 | |
Species | 2,407 | |
Taxa | 3,173 | |
Time range | 2021 - 2022 |
This dataset has appeared in 198 downloads in 2025, with a total of 11,393,535 records.
Dropped records | 347,636 |
|
Not marine | 2,999 |
|
No WoRMS match | 344,081 |
|
No coordinates | 2,802 |
|
Zero coordinates | 0 |
|
Marine unsure | 18,488 |
|
No accepted name available | 21,431 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 583,940 | 0 |
|
decimalLatitude | 0 | 2,802 |
|
decimalLongitude | 0 | 2,802 |
|
maximumDepthInMeters | 583,940 | 0 |
|
minimumDepthInMeters | 583,940 | 0 |
|
scientificNameID | 0 | 583,940 |
|
Records on land | 78,683 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Bathycoccus prasinos Eikrem & Throndsen, 1990
Phylum Chlorophyta > Class Mamiellophyceae |
22,990 |
Micromonas pusilla (Butcher) Manton & Parke, 1960
Phylum Chlorophyta > Class Mamiellophyceae |
16,430 |
Picochlorum W.J.Henley, J.L.Hironaka, L.Guillou, M.A.Buchheim, J.A.Buchheim, M.W.Fawley & K.P.Fawley, 2004
Phylum Chlorophyta > Class Trebouxiophyceae |
9,553 |
Nannochloris Naumann, 1921
Phylum Chlorophyta > Class Trebouxiophyceae |
5,113 |
Amoebophrya Koeppen, 1894
Phylum Myzozoa > Class Dinophyceae |
4,736 |
Bellerochea polymorpha Hargraves & Guillard, 1974
Phylum Heterokontophyta > Class Bacillariophyceae |
3,995 |
Heterocapsa rotundata (Lohmann) Gert Hansen, 1995
Phylum Myzozoa > Class Dinophyceae |
3,772 |
Thalassiosira P.T. Cleve, 1873 emend. Hasle, 1973
Phylum Heterokontophyta > Class Bacillariophyceae |
3,712 |
Mediolabrus comicus (H.Takano) Yang Li, 2020
Phylum Heterokontophyta > Class Bacillariophyceae |
3,660 |
Tripos muelleri Bory de Saint-Vincent, 1826
Phylum Myzozoa > Class Dinophyceae |
3,642 |
Barcode region | Occurrence records |
---|---|
18S | 130,432 |
COI | 105,872 |
Name | OceanExpert ID |
---|---|
Fisheries and Oceans Canada – Bedford Institute of Oceanography | 5070 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|