URL | https://www.marine.csiro.au/ipt/resource?r=yanyuwa_sea_country_benthic_habitats | ||||||||||||||||||||||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||||||||||||||||||||||
Node | OBIS Australia | ||||||||||||||||||||||||||||
Published | 2023-10-19 05:01 | ||||||||||||||||||||||||||||
First registered | 2023-10-19 05:03 | ||||||||||||||||||||||||||||
Abstract | This dataset summarises benthic surveys in Yanyuwa Sea Country. This data set shows that in Yanyuwa sea country in the Gulf of Carpentaria, that there is significant seagrass along the coastline. The inshore coastline seagrass continues from Rosie Creek to Robinson River, where King Ash Bay and Bing Bong has almost continuous, reasonably dense seagrass meadows. Seagrass cover is present around the north, east and southern intertidal areas of West Island. Around the northern side of Black Islet has seagrass as well as north areas of Skull Island. Watson Island has seagrass areas on the southern and eastern coastlines. Seagrass cover can be found on Centre Island on all sides, particularly on the east and western sides. Vanderlin Island has light seagrass cover mostly towards the southern tip. Species present in these regions include C. serrulate, E. acoroides, H. ovalis, H. uninervis. | ||||||||||||||||||||||||||||
Citation | Groom, R., Carter, A. B., Collier, C., Firby, L., Evans, S., Barrett, S., Hoffman, L., van de Wetering, C., Evans, S., Simon, S., & Anderson, S. (2023). Benthic habitats of Yanyuwa Sea Country, Barni - Wardimantha Awara Indigenous Protected Area, Gulf of Carpentaria, Northern Territory, Australia (NESP MaC Project 1.12, JCU & CDU) [Data set]. eAtlas. https://doi.org/10.26274/V6K5-2F34 | ||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||||||||||||||||||||||||
Keywords | Samplingevent | ||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 2,171 | |
Species level | 2,171 |
|
Absence records | 40,053 | |
Event records | 3,248 | |
MoF records | 6,496 | |
Sequence records | 0 | |
Species | 7 | |
Taxa | 7 | |
Time range | 2021 - 2022 |
This dataset has appeared in 731 downloads in 2025, with a total of 1,556,461 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 1,846 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Halodule uninervis (Forsskål) Ascherson, 1882
Phylum Tracheophyta > Class Magnoliopsida |
1,101 |
Halophila ovalis (R.Brown) J.D.Hooker, 1858
Phylum Tracheophyta > Class Magnoliopsida |
942 |
Cymodocea rotundata Ascherson & Schweinfurth, 1870
Phylum Tracheophyta > Class Magnoliopsida |
56 |
Oceana serrulata (R.Brown) Byng & Christenh.
Phylum Tracheophyta > Class Magnoliopsida |
40 |
Syringodium isoetifolium (Ascherson) Dandy, 1939
Phylum Tracheophyta > Class Magnoliopsida |
20 |
Enhalus acoroides (Linnaeus f.) Royle, 1839
Phylum Tracheophyta > Class Magnoliopsida |
9 |
Halophila decipiens Ostenfeld, 1902
Phylum Tracheophyta > Class Magnoliopsida |
3 |
Name | OceanExpert ID |
---|---|
CSIRO National Collections and Marine Infrastructure | 20942 |
Charles Darwin University | |
Jungkayi for eastern Vanderlin Island | |
li-Anthawirriyarra Sea Ranger Unit, Mabunji Aboriginal Resource Indigenous Corporation | |
TropWATER | |
TropWATER, James Cook University |
measurementType | measurementTypeID | Records |
---|---|---|
Substrate | 45,472 | |
Survey Method | 45,472 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|