URL | https://www.mbris.kr/ipt/resource?r=mabik_di | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:02 | ||||||||
First registered | 2024-12-16 07:23 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 8,005 | |
Species level | 8,005 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 178 | |
Taxa | 179 | |
Time range | 1985 - 2023 |
This dataset has appeared in 1,022 downloads in 2025, with a total of 6,487,419 records.
Dropped records | 4,311 |
|
Not marine | 429 |
|
No WoRMS match | 3,882 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 176 |
|
No accepted name available | 2,604 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 12,316 | 0 |
|
maximumDepthInMeters | 12,316 | 0 |
|
minimumDepthInMeters | 12,316 | 0 |
|
occurrenceStatus | 12,316 | 0 |
|
scientificNameID | 12,316 | 0 |
|
Records on land | 1,944 |
|
More than 20 km from shore | 10 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Leptocylindrus danicus Cleve, 1889
Phylum Heterokontophyta > Class Bacillariophyceae |
446 |
Bacteriastrum hyalinum Lauder, 1864
Phylum Heterokontophyta > Class Bacillariophyceae |
301 |
Leptocylindrus minimus Gran, 1915
Phylum Heterokontophyta > Class Bacillariophyceae |
300 |
Melosira undulata (Ehrenberg) Kützing, 1844
Phylum Heterokontophyta > Class Bacillariophyceae |
300 |
Hemiaulus chinensis Greville, 1865
Phylum Heterokontophyta > Class Bacillariophyceae |
300 |
Actinocyclus senarius Ehrenberg, 1838
Phylum Heterokontophyta > Class Bacillariophyceae |
252 |
Thalassiosira gravida Cleve, 1896
Phylum Heterokontophyta > Class Bacillariophyceae |
240 |
Asterionella glacialis Castracane, 1886
Phylum Heterokontophyta > Class Bacillariophyceae |
217 |
Bacillaria paxillifera (O.F.Müller) T.Marsson, 1901
Phylum Heterokontophyta > Class Bacillariophyceae |
195 |
Paralia sulcata (Ehrenberg) Cleve, 1873
Phylum Heterokontophyta > Class Bacillariophyceae |
193 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|