URL | https://ipt.iobis.org/obiscanada/resource?r=eastern_shore_islands_sponge_survey_2021_2022 | ||||||||||||||||||||||||||||||||||||
Repository URL | http://ipt.vliz.be/obiscanada/ | ||||||||||||||||||||||||||||||||||||
Node | OBIS Canada | ||||||||||||||||||||||||||||||||||||
Published | 2025-03-11 16:48 | ||||||||||||||||||||||||||||||||||||
First registered | 2025-03-11 21:08 | ||||||||||||||||||||||||||||||||||||
Abstract | Funded under DFO's Marine Conservation Targets Program in partnership with the Huntsman Marine Science Centre (HMSC), this diver-based imagery and sample collection benthic survey documents the occurrence of sponges at 42 dive sites in the Eastern Shore Islands (ESI) Area of Interest (AOI, ~2089 km2) off the Atlantic coast of Nova Scotia, Canada from dive surveys conducted in summer 2021 and 2022. Water quality, species occurrences and counts, habitat, slope, and substrate characteristics were catalogued through diver log sheets, camera imagery, specimen vouchers, and high-resolution bathymetric data. A total of 54 dives to depths from 11 to 33 m (below sea level), collecting up to 147 still images, one-hour of video, and 17 specimen samples per site, resulted in 220 observations for 27 different sponge taxa. This included three new records for Canada (Hymedesmia stellifera, Plocamionida arndti, Hymedesmia jecusculum) and a range extension for a species new to science (Crellomima mehqisinpekonuta) which was recently described from the Bay of Fundy. There were also four species which may seem to be new to science (Halichondria sp., Hymedesmia sp., Protosuberires sp., and Sphaerotylus sp.). Sponges were found to occupy a diversity of micro-habitats, often several different ones in proximity. A total of eight distinct habitat classes were defined, based on varying abundances and diversity of sponges and associated benthic species. These are likely widely distributed among the many complex submerged seabed features within this AOI. Collected specimens were preserved and are stored at the Atlantic Reference Centre (ARC) in St. Andrew's, New Brunswick. | ||||||||||||||||||||||||||||||||||||
Citation | Goodwin, C., Cooper, A.J., Lawton, P., Teed, L.L. 2025. Sponge occurrence and associated species and habitat descriptions derived from the 2021 and 2022 SCUBA diving surveys in the Eastern Shore Islands Area of Interest, Nova Scotia. Version 1.0. Fisheries and Oceans Canada. Occurrence dataset. https://ipt.iobis.org/obiscanada/resource?r=eastern_shore_islands_sponge_survey_2021_2022&v=1.0 | ||||||||||||||||||||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||||||||||||||||||||
Keywords | Occurrence | ||||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 1,044 | |
Species level | 902 |
|
Absence records | 0 | |
Event records | 121 | |
Species | 71 | |
Taxa | 89 | |
Time range | - |
This dataset has appeared in 28 downloads in 2025, with a total of 25,078 records.
Dropped records | 572 |
|
Not marine | 0 |
|
No WoRMS match | 571 |
|
No coordinates | 6 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 6 | 0 |
|
decimalLatitude | 6 | 0 |
|
decimalLongitude | 6 | 0 |
|
eventDate | 6 | 0 |
|
maximumDepthInMeters | 6 | 0 |
|
minimumDepthInMeters | 6 | 0 |
|
scientificNameID | 0 | 1,616 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Tautogolabrus adspersus (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
60 |
Boltenia ovifera (Linnaeus, 1767)
Phylum Chordata > Class Ascidiacea |
54 |
Asterias rubens Linnaeus, 1758
Phylum Echinodermata > Class Asteroidea |
51 |
Modiolus modiolus (Linnaeus, 1758)
Phylum Mollusca > Class Bivalvia |
51 |
Protosuberites Swartschewsky, 1905
Phylum Porifera > Class Demospongiae |
49 |
Agarum clathratum Dumortier, 1822
Phylum Ochrophyta > Class Phaeophyceae |
47 |
Didemnum albidum (Verrill, 1871)
Phylum Chordata > Class Ascidiacea |
41 |
Caberea ellisii (Fleming, 1814)
Phylum Bryozoa > Class Gymnolaemata |
38 |
Crellomima mehqisinpekonuta Goodwin, Dinn, Nefedova, Nijhof, Murillo & Nozères, 2021
Phylum Porifera > Class Demospongiae |
38 |
Metridium senile (Linnaeus, 1761)
Phylum Cnidaria > Class Hexacorallia |
37 |
Name | OceanExpert ID |
---|---|
Fisheries and Oceans Canada | |
Huntsman Marine Science Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|