URL | https://ipt.obis.org/secretariat/resource?r=edna-isimangaliso-wetland-park | ||||||||||||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||||||||||||
Node | OBIS Secretariat | ||||||||||||||||||||
Published | 2024-12-08 17:23 | ||||||||||||||||||||
First registered | 2024-12-08 09:59 | ||||||||||||||||||||
Abstract | This dataset contains the eDNA data collected as a part of the UNESCO eDNA expeditions in Marine World Heritage Sites project in 2022-2024. The project was coordinated in collaboration with the Ocean Biodiversity Information System (OBIS) of IOC-UNESCO and the marine programme of the UNESCO World Heritage Center, and funded by the government of Flanders (Kingdom of Belgium). The samples were collected with citizen science eDNA sampling kits, containing a syringe and a filter, and preserved with Longmire's buffer, before sequencing at a central laboratory. Five different biomarkers were analysed, including 12SMifish, Mimammal, Teleo, 16S-Vert and COI markers. The sequences were analysed with the PacMAN pipeline and quality controlled including a validation check by local scientists and site managers as well as compared to existing knowledge on species distributions in OBIS and GBIF. The full sampling protocols and materials are available on the project website (https://www.unesco.org/en/edna-training-materials?hub=66910), and the bioinformatics pipeline is on github (https://github.com/iobis/PacMAN-pipeline). The data can also be explored on the eDNA expeditions dashboard (https://dashboard.ednaexpeditions.org/). | ||||||||||||||||||||
Citation | Cedras R, Sifiso Vumase M, Suominen S, Provoost P, Gillard E, Douvere F, Appeltans W (2024). UNESCO eDNA expedition in iSimangaliso Wetland Park (South Africa): April 2023. Version 2.0. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/nfasnz | ||||||||||||||||||||
Citation ID | https://doi.org/10.25607/nfasnz | ||||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||||
Keywords | Occurrence | ||||||||||||||||||||
Contacts |
|
Occurrence records | 167,349 | |
Species level | 13,823 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 168,607 | |
Species | 635 | |
Taxa | 1,269 | |
Time range | 2023 - 2023 |
This dataset has appeared in 3,692 downloads in 2025, with a total of 107,291,754 records.
Dropped records | 1,258 |
|
Not marine | 1,245 |
|
No WoRMS match | 13 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 411 |
|
No accepted name available | 106,517 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 168,607 | 0 |
|
maximumDepthInMeters | 168,607 | 0 |
|
minimumDepthInMeters | 168,607 | 0 |
|
scientificNameID | 0 | 13 |
|
Records on land | 87,564 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Biota incertae sedis
|
106,305 |
Animalia
|
11,331 |
Chordata Haeckel, 1874
Phylum Chordata |
10,703 |
Mammalia Linnaeus, 1758
Phylum Chordata > Class Mammalia |
2,587 |
Actinopteri
Phylum Chordata |
1,879 |
Micromonas pusilla (Butcher) Manton & Parke, 1960
Phylum Chlorophyta > Class Mamiellophyceae |
1,368 |
Arthropoda Gravenhorst, 1843
Phylum Arthropoda |
1,204 |
Florideophyceae Cronquist, 1960
Phylum Rhodophyta > Class Florideophyceae |
1,067 |
Micromonas I.Manton & M.Parke, 1960
Phylum Chlorophyta > Class Mamiellophyceae |
877 |
Pseudo-nitzschia H. Peragallo in H. Peragallo & M. Peragallo, 1900
Phylum Heterokontophyta > Class Bacillariophyceae |
655 |
Barcode region | Occurrence records |
---|---|
COI | 94,640 |
12S | 59,921 |
16S | 12,788 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
iSimangaliso Wetland Park Authority, South Africa | |
UNESCO-IOC | |
UNESCO-WHC |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|