URL | https://www.marine.csiro.au/ipt/resource?r=am_petta | ||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||
Node | OBIS Australia | ||||||
Published | 2025-03-05 09:30 | ||||||
First registered | 2025-03-08 22:36 | ||||||
Abstract | Petta Malmgren, 1866 is a small and poorly known genus of the annelid family Pectinariidae Quatrefages, 1866. Prior to this study, the genus comprised four species. The authors have revised the genus by re-examining the types and providing updated illustrated re-descriptions of its species, except for P. assimilis of which the type material has been lost. Two species P. investigatoris n. sp. and P. williamsonae n. sp. are described from deep water off the coast of southeastern Australia and represent the first records of this genus in Australian waters. These two species were collected from the RV Investigator voyage IN2017_V03 - see IN2017_V03 for voyage details, maps, other data and publications. If this data has been used in any products, please acknowledge with the following: We acknowledge the use of the CSIRO Marine National Facility (https://ror.org/01mae9353) in undertaking this research. | ||||||
Citation | Zhang, Jinghuai; Hutchings, Pat; Kupriyanova, Elena. (2019). A revision of the genus Petta Malmgren, 1866 (Annelida: Pectinariidae), with two new species from deep waters of southeastern Australia, and comments on phylogeny of the family. Zootaxa. 4614(2): 303-330., https://doi.org/10.11646/zootaxa.4614.2.3 | ||||||
Citation ID | https://doi.org/10.11646/zootaxa.4614.2.3 | ||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||
Keywords | Occurrence, Specimen | ||||||
Contacts |
|
Occurrence records | 7 | |
Species level | 7 |
|
Absence records | 0 | |
Event records | 0 | |
Species | 2 | |
Taxa | 2 | |
Time range | 2017 - 2017 |
This dataset has appeared in 47 downloads in 2025, with a total of 329 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 1 | 0 |
|
minimumDepthInMeters | 1 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Petta investigatoris Zhang, Hutchings & Kupriyanova, 2019
Phylum Annelida > Class Polychaeta |
6 |
Petta williamsonae Zhang, Hutchings & Kupriyanova, 2019
Phylum Annelida > Class Polychaeta |
1 |
Name | OceanExpert ID |
---|---|
South China Sea Environmental Monitoring Center |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|