URL | https://ipt.env.duke.edu/resource?r=zd_2157 | ||||||||||||||
Repository URL | https://ipt.env.duke.edu/ | ||||||||||||||
Node | OBIS-SEAMAP | ||||||||||||||
Published | 2024-08-02 17:22 | ||||||||||||||
First registered | 2024-07-30 17:59 | ||||||||||||||
Abstract | Original provider: Happywhale Dataset credits: Happywhale and contributors Abstract: Happywhale.com is a resource to help you know whales as individuals, and to benefit conservation science with rich data about individual whales. Supplemental information: Sightings and images were submitted to Happywhale by contributors. A portion of the Happywhale data were transferred to OBIS-SEAMAP upon the agreement between Happywhale and OBIS-SEAMAP. There may be duplicate records among Happywhale datasets and other OBIS-SEAMAP datasets. The precision of date/time vary per record. Some records have date accuracy up to year only. This dataset includes sightings and photos from the following 1 contributors in alphabetic order: Marilia Olio | ||||||||||||||
Citation | Happywhale. 2021. Happywhale - Franciscana in South Atlantic Ocean. Data downloaded from OBIS-SEAMAP (http://seamap.env.duke.edu/dataset/2157) on yyyy-mm-dd originated from Happywhale.com. | ||||||||||||||
Citation ID | https://seamap.env.duke.edu/dataset/2157 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||||||||||
Keywords | Occurrence,PhotoID;Visual sighting, Observation, Occurrence | ||||||||||||||
Contacts |
|
Occurrence records | 2 | |
Species level | 2 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Time range | 2021 - 2021 |
This dataset has appeared in 647 downloads in 2025, with a total of 1,297 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 2 | 0 |
|
minimumDepthInMeters | 2 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Pontoporia blainvillei (Gervais & d'Orbigny, 1844)
VU Phylum Chordata > Class Mammalia |
2 |
Name | OceanExpert ID |
---|---|
Duke University | 19393 |
Happywhale | 23182 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|