URL | https://nzobisipt.niwa.co.nz/resource?r=suva_algae | ||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||
Node | SWP OBIS | ||||||
Published | 2023-10-26 06:13 | ||||||
First registered | 2023-10-23 09:36 | ||||||
Abstract | This dataset comes from a thesis consisting of a detailed taxonomic analysis of the benthic algal flora of the Suva Lagoon and Reef, as represented in herbarium and field collections. A total of 229 taxa are listed, comprising 7 Cyanophyceae, 71 Chlorophyceae, 24 Phaeophyceae and 127 Rhodophyceae. Of these, 6 represent new and undescribed species and 70 are new records for the Fijian flora. | ||||||
Citation | N'Yeurt A D R (2023). Marine algae from the Suva Lagoon and reef, Fiji. Version 1.2. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=suva_algae&v=1.2 | ||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||
Keywords | Occurrence, Specimen | ||||||
Contacts |
|
Occurrence records | 342 | |
Species level | 322 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 152 | |
Taxa | 162 | |
Time range | 1939 - 1999 |
This dataset has appeared in 920 downloads in 2025, with a total of 220,757 records.
Dropped records | 2 |
|
Not marine | 0 |
|
No WoRMS match | 2 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
eventDate | 1 | 0 |
|
maximumDepthInMeters | 9 | 0 |
|
minimumDepthInMeters | 9 | 0 |
|
scientificNameID | 0 | 2 |
|
Records on land | 22 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 3 |
|
Scientific name | Records |
---|---|
Dichotomaria marginata (J.Ellis & Solander) Lamarck, 1816
Phylum Rhodophyta > Class Florideophyceae |
10 |
Rhipilia penicilloides A.D.R.N'Yeurt & D.W.Keats, 1997
Phylum Chlorophyta > Class Ulvophyceae |
9 |
Phacelocarpus neurymenioides A.D.R.N'Yeurt, D.W.Keats & R.E.Norris, 1995
Phylum Rhodophyta > Class Florideophyceae |
8 |
Gelidiella acerosa (Forsskål) Feldmann & Hamel, 1934
Phylum Rhodophyta > Class Florideophyceae |
7 |
Peyssonnelia inamoena Pilger, 1911
Phylum Rhodophyta > Class Florideophyceae |
6 |
Corynocystis Kraft, 1999
Phylum Rhodophyta > Class Florideophyceae |
6 |
Padina australis Hauck, 1887
Phylum Ochrophyta > Class Phaeophyceae |
6 |
Acanthophora pacifica (Setchell) Kraft, 1979
Phylum Rhodophyta > Class Florideophyceae |
6 |
Galaxaura divaricata (Linnaeus) Huisman & R.A.Townsend, 1993
Phylum Rhodophyta > Class Florideophyceae |
6 |
Plocamium cartilagineum (Linnaeus) P.S.Dixon, 1967
Phylum Rhodophyta > Class Florideophyceae |
5 |
Name | OceanExpert ID |
---|---|
University of the South Pacific |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|