URL | https://www.godac.jamstec.go.jp/ipt/resource?r=toba_city_redlist | ||||||
Repository URL | https://www.godac.jamstec.go.jp/ipt/ | ||||||
Node | OBIS Japan | ||||||
Published | 2024-08-19 08:08 | ||||||
First registered | 2024-06-17 12:15 | ||||||
Abstract | Red Data Book is a book describing information on endangered wildlife, including species names, ecology, distribution, current status, and factors of population decline. In 2023, Toba City published a Red Data Book listing 429 endangered marine species inhabiting the coastal and estuarine areas around Toba City. The book describes the endangered categories of the listed species according to the degree of threat of extinction and the causes of population decline. In addition to the scientific information, the book includes many pictures of underwater surveys and seascapes, history and culture between local people and the sea, and sea-related folklore in the Toba area as column articles of the book. Unique feature of the Toba Red Data Book is that it specializes in marine organisms including algae or off-shore specie, and evaluate the vulnerability of marine species at the prefectural level. This dataset contains background data collected to evaluate vulnerability of the species in the Toba Red Data Book, and the data were quality controlled and transformed to comply with the Darwin Core, OBIS Schema. | ||||||
Citation | Toba city (2024) Endangered species listed in the Toba city Marine Red Data Book 2023. Available at https://doi.org/10.48518/00026. Accessed on YYYY-MM-DD. | ||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||
Keywords | Occurrence, Occurrence | ||||||
Contacts |
|
Occurrence records | 419 | |
Species level | 400 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 337 | |
Taxa | 355 | |
Time range | 1975 - 2023 |
This dataset has appeared in 3,047 downloads in 2025, with a total of 287,298 records.
Dropped records | 27 |
|
Not marine | 4 |
|
No WoRMS match | 23 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 244 | 0 |
|
minimumDepthInMeters | 244 | 0 |
|
scientificNameID | 39 | 0 |
|
Records on land | 225 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 11 |
|
Scientific name | Records |
---|---|
Leucopsarion petersii Hilgendorf, 1880
Phylum Chordata > Class Teleostei |
6 |
Mytilus coruscus A. Gould, 1861
Phylum Mollusca > Class Bivalvia |
5 |
Neophocaena asiaeorientalis Pilleri & Gihr, 1972
EN Phylum Chordata > Class Mammalia |
4 |
Sargassum segii Yoshida, 1976
Phylum Ochrophyta > Class Phaeophyceae |
4 |
Luciogobius pallidus Regan, 1940
Phylum Chordata > Class Teleostei |
3 |
Oryzias latipes (Temminck & Schlegel, 1846)
Phylum Chordata > Class Teleostei |
3 |
Phyllospadix japonicus Makino, 1897
EN Phylum Tracheophyta > Class Magnoliopsida |
3 |
Leptoplax doederleini (Thiele, 1909)
Phylum Mollusca > Class Polyplacophora |
3 |
Ocinebrellus inornatus (Récluz, 1851)
Phylum Mollusca > Class Gastropoda |
3 |
Halophila nipponica J.Kuo, 2006
NT Phylum Tracheophyta > Class Magnoliopsida |
3 |
Name | OceanExpert ID |
---|---|
Tourism Commerce and Industry Division, Tourism Section, Toba City |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|