URL | https://ipt.obis.org/secretariat/resource?r=tubbataha-white-2019 | ||||||||||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||||||||||
Node | OBIS Secretariat | ||||||||||||||||||
Published | 2023-10-02 23:42 | ||||||||||||||||||
First registered | 2023-10-02 23:48 | ||||||||||||||||||
Abstract | The “Saving Philippine Reefs” research team made a comprehensive coral reef survey in Tubbataha on April 21-27, 2018, the results of which are summarized in this report. The surveys covered seven selected coral reef sites in the Tubbataha Park that have been visited and revisited for data collection for three decades. | ||||||||||||||||||
Citation | White A T, Stockwell B, Apurado J, White E, Sabonsolin A, Lozada A, Earl C (2023). 2018 Saving Philippine Reefs: A Coral Reef Monitoring Expedition to Tubbataha Reefs Natural Park, Philippines April 21-27, 2018. Version 2.0. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/jaqexe | ||||||||||||||||||
Citation ID | https://doi.org/10.25607/jaqexe | ||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||
Keywords | Occurrence | ||||||||||||||||||
Contacts |
|
Occurrence records | 2,218 | |
Species level | 2,156 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 483 | |
Taxa | 510 | |
Time range | - |
This dataset has appeared in 4,955 downloads in 2025, with a total of 1,619,736 records.
Dropped records | 18 |
|
Not marine | 0 |
|
No WoRMS match | 18 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
eventDate | 2,236 | 0 |
|
maximumDepthInMeters | 2,236 | 0 |
|
minimumDepthInMeters | 2,236 | 0 |
|
scientificNameID | 18 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Acanthurus lineatus (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
8 |
Scolopsis bilineata (Bloch, 1793)
Phylum Chordata > Class Teleostei |
8 |
Thalassoma lunare (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
8 |
Thalassoma hardwicke (Bennett, 1830)
Phylum Chordata > Class Teleostei |
8 |
Chromis ternatensis (Bleeker, 1856)
Phylum Chordata > Class Teleostei |
8 |
Chromis weberi Fowler & Bean, 1928
Phylum Chordata > Class Teleostei |
8 |
Chromis xanthura (Bleeker, 1854)
Phylum Chordata > Class Teleostei |
8 |
Pterocaesio tile (Cuvier, 1830)
Phylum Chordata > Class Teleostei |
8 |
Myripristis murdjan (Forsskål, 1775)
Phylum Chordata > Class Teleostei |
8 |
Aethaloperca rogaa (Forsskål, 1775)
Phylum Chordata > Class Teleostei |
8 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
OBIS |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|