URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_challenger142_1999 | ||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||
Node | OBIS Deep Sea | ||||||||||||
Published | 2024-07-05 09:50 | ||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Challenger Cruise 142 in 1999. Billett, D.S.M. et al. (2000). RRS Challenger Cruise 142, 19 Apr-19 May 1999. Temporal and spatial variability of benthic communities at the Porcupine Abyssal Plain and in the Porcupine Seabight. Southampton Oceanography Centre Cruise Report, No. 30, 79pp.| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/ch142_99.pdf | ||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Challenger Cruise 142, 1999.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_challenger142_1999&v=1.2 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||
Contacts |
|
Occurrence records | 20,976 | |
Species level | 19,058 |
|
Absence records | 0 | |
Event records | 9 | |
MoF records | 31,984 | |
Sequence records | 0 | |
Species | 29 | |
Taxa | 65 | |
Time range | 1999 - 1999 |
This dataset has appeared in 764 downloads in 2025, with a total of 13,521,954 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1,454 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
11,960 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
1,789 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
1,410 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
1,191 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
939 |
Culeolus Herdman, 1881
Phylum Chordata > Class Ascidiacea |
457 |
Amphianthus bathybium Hertwig, 1882
Phylum Cnidaria > Class Hexacorallia |
444 |
Actinauge abyssorum Carlgren, 1934
Phylum Cnidaria > Class Hexacorallia |
360 |
Decapoda Latreille, 1802
Phylum Arthropoda > Class Malacostraca |
281 |
Ophiuroidea Gray, 1840
Phylum Echinodermata > Class Ophiuroidea |
231 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|