kingdom Plantae > subkingdom Viridiplantae > infrakingdom Streptophyta > phylum Tracheophyta > subphylum Spermatophytina > class Magnoliopsida > superorder Lilianae > order Poales > family Poaceae > genus Paspalum > species Paspalum distichum
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:1492028 |
Environments | terrestrial |
Occurrence records | 4 | |
Species level | 4 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | - |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 4 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 4 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 4 | 0 |
|
eventDate | 4 | 0 |
|
occurrenceStatus | 4 | 0 |
|
scientificNameID | 4 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Biodiversity of the Gulf of Mexico Database (BioGoMx)
Published |
4 |