kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Syngnathiformes > family Syngnathidae > subfamily Syngnathinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:154405 |
NCBI ID | 129914 |
Common names | zeenaalden en zeepaardjes, ヨウジウオ |
Environments |
marine, brackish, freshwater, |
Genus | Acentronura |
Genus | Minyichthys |
Genus | Nerophis |
Genus | Syngnathus |
Genus | Entelurus |
Genus | Bryx |
Genus | Microphis |
Genus | Hippichthys |
Genus | Dunckerocampus |
Genus | Halicampus |
Genus | Choeroichthys |
Genus | Phoxocampus |
Genus | Solegnathus |
Genus | Cosmocampus |
Genus | Bulbonaricus |
Genus | Corythoichthys |
Genus | Micrognathus |
Genus | Penetopteryx |
Genus | Campichthys |
Genus | Syngnathoides |
Genus | Trachyrhamphus |
Genus | Siokunichthys |
Genus | Doryrhamphus |
Genus | Festucalex |
Genus | Nannocampus |
Genus | Anarchopterus |
Genus | Apterygocampus |
Genus | Doryichthys |
Genus | Enneacampus |
Genus | Filicampus |
Genus | Haliichthys |
Genus | Heraldia |
Genus | Histiogamphelus |
Genus | Hypselognathus |
Genus | Ichthyocampus |
Genus | Idiotropiscis |
Genus | Kaupus |
Genus | Kimblaeus |
Genus | Leptoichthys |
Genus | Leptonotus |
Genus | Lissocampus |
Genus | Maroubra |
Genus | Mitotichthys |
Genus | Notiocampus |
Genus | Phycodurus |
Genus | Phyllopteryx |
Genus | Pseudophallus |
Genus | Pugnaso |
Genus | Stigmatopora |
Genus | Stipecampus |
Genus | Bhanotia |
Genus | Urocampus |
Genus | Vanacampus |
Genus | Acanthognathus unaccepted |
Genus | Acmonotus unaccepted |
Genus | Amphelikturus |
Genus | Atelurus unaccepted |
Genus | Bombonia unaccepted |
Genus | Coelonotus unaccepted |
Genus | Corythroichthys unaccepted |
Genus | Dentirostrum unaccepted |
Genus | Dooryichthys unaccepted |
Genus | Dorichthys unaccepted |
Genus | Enchelyocampus unaccepted |
Genus | Gasterotokeus unaccepted |
Genus | Hemithylacus unaccepted |
Genus | Mannarichthys unaccepted |
Genus | Oostethus unaccepted |
Genus | Oxleyana unaccepted |
Genus | Parabelonichthys unaccepted |
Genus | Paramicrophis unaccepted |
Genus | Parasyngnathus unaccepted |
Genus | Phanerotokeus unaccepted |
Genus | Pristidoryrhamphus unaccepted |
Genus | Schyphius unaccepted |
Genus | Scyphicus unaccepted |
Genus | Scyphius unaccepted |
Genus | Siphostoma unaccepted |
Genus | Solenognathus unaccepted |
Genus | Stigmatophora unaccepted |
Genus | Sygnathoides unaccepted |
Genus | Sygnathus unaccepted |
Genus | Synghnathus unaccepted |
Genus | Syngnatus unaccepted |
Genus | Siphonostoma unaccepted |
Genus | Lophocampus |
Genus | Tiphle unaccepted |
Genus | Doryhamphus unaccepted |
Genus | Doryramphus unaccepted |
Genus | Dunckerocamphus unaccepted |
Genus | Gastrotokeus unaccepted |
Genus | Hippicthys unaccepted |
Genus | Kyonemichthys |
Genus | Corithoichthys unaccepted |
Genus | Corythoichutys unaccepted |
Genus | Penetopterix unaccepted |
Genus | Phycodorus unaccepted |
Genus | Solengnathus unaccepted |
Genus | Syphonostoma unaccepted |
Genus | Trachyramphus unaccepted |
Genus | Corythiochthys misspelling - incorrect subsequent spelling |
Genus | Cylix |
Genus | Sygnatus misspelling - incorrect subsequent spelling |
Genus | Doryrhamhus unaccepted |
Genus | Doryichthis unaccepted |
Genus | Typhle unaccepted |
Occurrence records | 78,995 | |
Species level | 76,016 |
|
Absence records | 55,587 | |
Species | 226 | |
Taxa | 257 | |
Datasets | 421 | |
Time range | 1758 - 2024 |
Dropped records | 11,926 |
|
Not marine | 417 |
|
Marine unsure | 8 |
|
No coordinates | 11,694 |
|
Zero coordinates | 6 |
|
Marine unsure | 8 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 84,641 | 9,069 |
|
decimalLatitude | 9,910 | 1,180 |
|
decimalLongitude | 9,911 | 1,490 |
|
eventDate | 27,621 | 0 |
|
maximumDepthInMeters | 59,240 | 209 |
|
minimumDepthInMeters | 68,651 | 189 |
|
occurrenceStatus | 33,071 | 0 |
|
scientificName | 57 | 0 |
|
scientificNameID | 7,986 | 1,421 |
|
Records on land | 41,018 |
|
More than 20 km from shore | 5,462 |
|
Depth exceeds bathymetric depth | 557 |
|
Dataset | Records |
---|---|
FishNet2 Marine Data
Published 2023-12-19 |
15,050 |
Spanish Porcupine Bottom Trawl Survey for commercial fish species
Published 2024-12-12 |
5,527 |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Published 2023-03-09 |
5,209 |
Young Fish Survey Data 1981 to 2010
Published 2024-12-12 |
4,043 |
Multi-decadal shifts in fish community diversity across a dynamic biogeographic transition zone
Published 2024-12-12 |
3,809 |
IMR Occurrences of fish from research and rental vessels 2000-2023
Published 2024-09-09 |
2,697 |
Irish Ground Fish Survey for commercial fish species
Published 2024-12-12 |
2,591 |
Museums Victoria Ichthyology Collection
Published 2022-06-08 |
2,361 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
1,873 |
Scottish Rockall Survey for commercial fish species
Published 2024-12-12 |
1,728 |