kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Scombriformes > family Scombridae > subfamily Scombrinae
Rank | Subfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:267118 |
NCBI ID | 186745 |
Environments |
marine, brackish, freshwater, |
Genus | Katsuwonus |
Genus | Orcynopsis |
Genus | Scomber |
Genus | Acanthocybium |
Genus | Rastrelliger |
Genus | Auxis |
Genus | Scomberomorus |
Genus | Sarda |
Genus | Thunnus |
Genus | Euthynnus |
Genus | Gymnosarda |
Genus | Allothunnus |
Genus | Grammatorcynus |
Genus | Cybiosarda |
Genus | Albacora unaccepted |
Genus | Chriomitra unaccepted |
Genus | Euthunnus unaccepted |
Genus | Cybium unaccepted |
Genus | Indocybium unaccepted |
Genus | Germo unaccepted |
Genus | Parathunnus unaccepted |
Genus | Nesogrammus unaccepted |
Genus | Orcynus unaccepted |
Genus | Kishinoella unaccepted |
Genus | Neothunnus unaccepted |
Genus | Palamita unaccepted |
Genus | Pelamichthys unaccepted |
Genus | Pelamis unaccepted |
Genus | Pelamys unaccepted |
Genus | Semathunnus unaccepted |
Genus | Scomer unaccepted |
Genus | Sawara unaccepted |
Genus | Thynnus unaccepted |
Genus | Thinnus unaccepted |
Genus | Evrythynnus unaccepted |
Genus | Wanderer unaccepted |
Genus | Euthinnus unaccepted |
Genus | Katsowonus unaccepted |
Genus | Euthynus unaccepted |
Genus | Grammatocrynus unaccepted |
Genus | Grammatorcynos unaccepted |
Genus | Grammatorcyus unaccepted |
Genus | Katsuwinus unaccepted |
Genus | Acanthocybrium unaccepted |
Genus | Katsuwonnus unaccepted |
Genus | Kishincella unaccepted |
Genus | Acanthoscybium unaccepted |
Genus | Cibium unaccepted |
Genus | Acantocybium unaccepted |
Genus | Rasteltiger unaccepted |
Genus | Rastreliger unaccepted |
Genus | Scomberomous unaccepted |
Genus | Scombreromorus unaccepted |
Genus | Rastrilleger unaccepted |
Genus | Scomerommorus unaccepted |
Genus | Katuswonis misspelling - incorrect subsequent spelling |
Genus | Thunus unaccepted |
Genus | Thynnus nomen dubium |
Genus | Rastelliger misspelling - incorrect subsequent spelling |
Genus | Rastrellinger misspelling - incorrect subsequent spelling |
Genus | Grammatorycnus unaccepted |
Genus | Pelamys unaccepted |
Genus | Katsuwonis misspelling - incorrect subsequent spelling |
Genus | Apolectus unaccepted |
Genus | Scomberomorous unaccepted |
Occurrence records | 1,087,715 | |
Species level | 1,073,946 |
|
Absence records | 121,726 | |
Species | 56 | |
Taxa | 68 | |
Datasets | 519 | |
Time range | 1754 - 2024 |
Dropped records | 8,516 |
|
Not marine | 0 |
|
Marine unsure | 141 |
|
No coordinates | 8,472 |
|
Zero coordinates | 44 |
|
Marine unsure | 141 |
|
No accepted name available | 137 |
|
Field | Missing | Invalid | |
---|---|---|---|
basisOfRecord | 6 | 0 |
|
coordinateUncertaintyInMeters | 1,091,741 | 66,858 |
|
decimalLatitude | 7,196 | 1,055 |
|
decimalLongitude | 7,189 | 993 |
|
eventDate | 266,042 | 0 |
|
maximumDepthInMeters | 557,098 | 1,594 |
|
minimumDepthInMeters | 682,840 | 1,595 |
|
occurrenceStatus | 246,236 | 0 |
|
scientificName | 31 | 0 |
|
scientificNameID | 8,761 | 677 |
|
Records on land | 98,283 |
|
More than 20 km from shore | 2,754 |
|
Depth exceeds bathymetric depth | 9,637 |
|
Dataset | Records |
---|---|
NOAA Southeast Fisheries Science Center (SEFSC) Fisheries Log Book System (FLS) Commercial Pelagic Logbook Data
Published 2021-08-25 |
221,789 |
Ecoscope tuna observer data
Published 2024-12-12 |
183,339 |
Marine and Coastal Management - Linefish Dataset (AfrOBIS)
Published 2020-12-02 |
145,497 |
ICES Eggs and larvae
Published 2024-12-12 |
69,008 |
Mackerel and horse mackerel eggs
Published 2024-09-09 |
65,955 |
NOAA Southeast Fishery Science Center (SEFSC) Commercial Pelagic Observer Program (POP) Data
Published |
58,633 |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Published 2023-03-09 |
44,634 |
Ecoscope Observation Database
Published 2024-12-12 |
41,872 |
POPA- Fisheries Observer Program of the Azores: Tuna species caught in the Azores tuna fishery from 1998 to 2013
Published 2024-12-12 |
27,024 |
Ecoscope tuna bycatch observer data
Published 2024-12-12 |
24,586 |