kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Octocorallia > order Scleralcyonacea > family Coralliidae > subfamily Anthomastinae > genus Anthomastus > species Anthomastus tahinodus
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:286021 |
Environments |
marine, |
Occurrence records | 840 | |
Species level | 840 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 2003 - 2022 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 13 |
|
Dataset | Records |
---|---|
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
840 |