kingdom Chromista > subkingdom Harosa > infrakingdom Heterokonta > phylum Ochrophyta > class Phaeophyceae > subclass Fucophycidae > order Laminariales > family Laminariaceae > genus Saccharina > species Saccharina angustata
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:377078 |
BOLD ID | 278951 |
NCBI ID | 88154 |
Environments | marine |
Subspecies | Saccharina angustata subsp. siberica |
Occurrence records | 378 | |
Species level | 378 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 1890 - 2021 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 24 | 0 |
|
maximumDepthInMeters | 373 | 0 |
|
minimumDepthInMeters | 373 | 0 |
|
scientificNameID | 0 | 1 |
|
Records on land | 31 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Kelp Dataset
Published 2024-06-14 |
376 |
Marine data from the Bernice P. Bishop Museum
Published 2023-03-20 |
1 |
Metabarcoding of Benthic Marine Communities in Nova Scotia and New Brunswick
Published 2025-02-28 |
1 |