kingdom Animalia > phylum Xenacoelomorpha > subphylum Xenacoela > order Acoela > suborder Bursalia > infraorder Prosopharyngida > family Hofsteniidae > genus Hofstenia > species Hofstenia miamia
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:380015 |
BOLD ID | 311460 |
NCBI ID | 442651 |
Environments | marine |
Occurrence records | 4 | |
Species level | 4 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 2004 - 2008 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 3 | 1 |
|
eventDate | 2 | 0 |
|
maximumDepthInMeters | 4 | 0 |
|
minimumDepthInMeters | 3 | 0 |
|
occurrenceStatus | 1 | 0 |
|
Records on land | 2 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
2 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
1 |
Ocean Genome Legacy Collection
Published 2022-08-15 |
1 |