kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Heterotremata > superfamily Calappoidea > family Calappidae > genus Calappa > species Calappa undulata
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:440312 |
NCBI ID | 271495 |
Environments |
marine, |
Occurrence records | 8 | |
Species level | 8 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 2007 - 2007 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
CSIRO Marine Invertebrates Image Collection (MIIC)
Published 2023-11-30 |
4 |
Museums Victoria Marine Invertebrates Collection
Published 2023-06-28 |
3 |
CSIRO, Cruise SS200705, Benthic Biodiversity, Northwest Australia, 2007
Published 2022-09-05 |
1 |