kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Allotriocarida > class Hexapoda > subclass Insecta > infraclass Pterygota > order Coleoptera > family Hydrophilidae > genus Cercyon > species Cercyon fimbriatus
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:494302 |
BOLD ID | 166826 |
NCBI ID | 477279 |
Environments | marine, terrestrial |
Occurrence records | 1 | |
Species level | 1 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 1890 - 1890 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1 | 0 |
|
maximumDepthInMeters | 1 | 0 |
|
occurrenceStatus | 1 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Gwaii Haanas Invertebrates
Published |
1 |