kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Caenogastropoda > order Neogastropoda > superfamily Buccinoidea > family Nassariidae > subfamily Nassariinae > genus Nassarius > species Nassarius cinctellus
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:737185 |
BOLD ID | 343860 |
Environments | marine |
Occurrence records | 146 | |
Species level | 146 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 3 | |
Time range | 1990 - 2012 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 133 | 0 |
|
eventDate | 11 | 0 |
|
maximumDepthInMeters | 13 | 0 |
|
minimumDepthInMeters | 13 | 0 |
|
occurrenceStatus | 1 | 0 |
|
Records on land | 18 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 3 |
|
Dataset | Records |
---|---|
The molluscs collection (IM) of the Muséum national d'Histoire naturelle (MNHN - Paris) in the southwest Pacific region
Published 2020-06-07 |
133 |
Asia-Pacific Dataset
Published 2024-06-14 |
12 |
DMNS Marine Invertebrate Collection (Arctos)
Published 2023-10-01 |
1 |