kingdom Animalia > phylum Mollusca > class Gastropoda > subclass Caenogastropoda > order Neogastropoda > superfamily Muricoidea > family Muricidae > subfamily Rapaninae > genus Agnewia > species Agnewia kempae
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:830891 |
Environments | marine |
Occurrence records | 1 | |
Species level | 1 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 1933 - 1933 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 1 | 0 |
|
minimumDepthInMeters | 1 | 0 |
|
Records on land | 1 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Auckland Museum NZ Marine Collection
Published 2018-08-08 |
1 |