URL | https://nzobisipt.niwa.co.nz/resource?r=zostrea_pool_nz | ||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||
Node | SWP OBIS | ||||||||
Published | 2023-11-09 21:15 | ||||||||
First registered | 2023-11-09 21:21 | ||||||||
Abstract | This dataset is from a paper about an unusual occurrence of the sea grass, Zostera capricorni, living in an intertidal pool on the storm-swept west coast of Northland is described. The macrofauna associated with the Zostera is similar to that found associated with it elsewhere in its more normal sheltered subtidal and intertidal sandy mud Hat habitat. The pool has a sandy bottom with rocks scattered throughout. The rocks support a rich macrofauna and flora both over their sides and beneath them and this is briefly described. Living foraminiferal microfauna were found in the sandy sediments that cover the pool bottom, as well as on Corallina turf, but were not found on the laminae of Zostera or on the brown alga Hormosira banksii. The dominant foraminifera on Corallina turf are Rosalina bradyi and Ammonia beccarii with a number of less numerous species. The bottom sands are dominated by live Florilus parri (27-42%), Ammonia beccarii (7-28%) and Evolvocassidulina orientalis, Quinqueloculina seminulum, Rosalina bradyi, Cassidulina carinata, Elphidium charlottensis and Discorbinella bertheloti (all 3-10%). At suborder level the fauna consists of about 90% Rotalina, 9% Miliolina and less than 1% Textulariina. Counts of stained (live) foraminifera indicate standing crop abundance values of 10,000-16,500 living foraminifera per square metre of pool bottom. The faunas contain an unusually high number of planktonics (13-17% of total) for an intertidal situation, but this is thought to be due to the prevalence of onshore winds that drive oceanic water in close to the west coast of New Zealand. | ||||||||
Citation | Hayward B, Hayward B W (2023). An intertidal Zostera pool community at Kawerua, Northland, New Zealand and its foraminiferal microfauna. Version 1.1. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=zostrea_pool_nz&v=1.1 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Observation | ||||||||
Contacts |
|
Occurrence records | 103 | |
Species level | 89 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 77 | |
Taxa | 91 | |
Time range | 1979 - 1979 |
This dataset has appeared in 922 downloads in 2025, with a total of 68,110 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Neohymenicus pubescens (Dana, 1851)
Phylum Arthropoda > Class Malacostraca |
3 |
Miliolinella subrotunda (Montagu, 1803)
Phylum Foraminifera > Class Tubothalamea |
2 |
Ammonia beccarii (Linnaeus, 1758)
Phylum Foraminifera > Class Globothalamea |
2 |
Discorbinella bertheloti (d'Orbigny, 1839)
Phylum Foraminifera > Class Globothalamea |
2 |
Rosalina bradyi (Cushman, 1915)
Phylum Foraminifera > Class Globothalamea |
2 |
Rosalina irregularis (Rhumbler, 1906)
Phylum Foraminifera > Class Globothalamea |
2 |
Patiriella regularis (Verrill, 1867)
Phylum Echinodermata > Class Asteroidea |
2 |
Elphidium charlottense (Vella, 1957)
Phylum Foraminifera > Class Globothalamea |
2 |
Elphidium argenteum Parr, 1945
Phylum Foraminifera > Class Globothalamea |
2 |
Porosononion simplex (Cushman, 1933)
Phylum Foraminifera > Class Globothalamea |
2 |
Name | OceanExpert ID |
---|---|
New Zealand Geological Survey |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|