kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Heterotremata > superfamily Hymenosomatoidea > family Hymenosomatidae > subfamily Hymenosomatinae > genus Neohymenicus > species Neohymenicus pubescens
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:441804 |
BOLD ID | 211642 |
NCBI ID | 578602 |
Environments | marine |
Occurrence records | 51 | |
Species level | 51 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 4 | |
Time range | 1979 - 2019 |
Dropped records | 1 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 1 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 33 | 0 |
|
decimalLatitude | 1 | 0 |
|
decimalLongitude | 1 | 0 |
|
maximumDepthInMeters | 46 | 0 |
|
minimumDepthInMeters | 46 | 0 |
|
Records on land | 11 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 1 |
|
Dataset | Records |
---|---|
Marine species citizen-science observations from NatureWatch NZ
Published 2022-12-13 |
43 |
Auckland Museum NZ Marine Collection
Published 2018-08-08 |
4 |
An intertidal Zostera pool community at Kawerua, Northland, New Zealand and its foraminiferal microfauna
Published 2023-11-09 |
3 |
Marine biological observation data from coastal and offshore surveys around New Zealand
Published 2024-07-26 |
1 |