kingdom Animalia > phylum Cnidaria > class Anthozoa > subclass Hexacorallia > order Actiniaria > suborder Enthemonae > superfamily Metridioidea > family Andvakiidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:100659 |
NCBI ID | 491810 |
Environments | marine |
Genus | Andwakia unaccepted |
Genus | Flosmaris |
Genus | Euphellia |
Genus | Isophellia |
Genus | Epiphellia |
Genus | Andvakia |
Genus | Litophellia |
Genus | Synandwakia |
Genus | Gymnophellia |
Genus | Ilyactis |
Genus | Telmatactis |
Occurrence records | 719 | |
Species level | 597 |
|
Absence records | 0 | |
Species | 55 | |
Taxa | 60 | |
Datasets | 53 | |
Time range | 1834 - 2023 |
Dropped records | 12 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 12 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 640 | 0 |
|
decimalLatitude | 12 | 0 |
|
decimalLongitude | 12 | 0 |
|
eventDate | 358 | 0 |
|
maximumDepthInMeters | 431 | 0 |
|
minimumDepthInMeters | 426 | 0 |
|
occurrenceStatus | 393 | 0 |
|
scientificNameID | 130 | 0 |
|
Records on land | 137 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 38 |
|
Dataset | Records |
---|---|
Hexacorallians of the world
Published 2020-06-09 |
249 |
Programa Poseidon - Citizen Science Project Results
Published 2024-12-12 |
98 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
59 |
Coleção de Cnidaria do Museu Nacional (MNRJ)
Published 2023-12-11 |
53 |
UF Invertebrate Zoology
Published 2024-02-12 |
49 |
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
28 |
Survey data of tidal flats on the Monitoring sites 1000 project, BDCJ
Published 2024-06-14 |
25 |
Invertebrates observations delivered by "Canarias por una Costa Viva" project
Published 2024-12-12 |
14 |
UNESCO eDNA expedition in Cocos Island National Park (Costa Rica): December 2022
Published 2024-12-08 |
12 |
Queensland Museum Corals
Published 2023-06-28 |
10 |