kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Hexacorallia > order Ceriantharia > suborder Penicillaria > family Arachnactidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:100682 |
NCBI ID | 1048509 |
Environments |
marine, |
Genus | Arachnactis |
Genus | Arachnanthus |
Genus | Isarachnanthus |
Genus | Anactinia |
Genus | Dactylactis |
Genus | Isapiactis |
Genus | Isarachnactis |
Genus | Isovactis |
Genus | Ovactis |
Genus | Paranactinia |
Occurrence records | 467 | |
Species level | 310 |
|
Absence records | 0 | |
Species | 32 | |
Taxa | 39 | |
Datasets | 38 | |
Time range | 1885 - 2023 |
Dropped records | 2 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 2 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 434 | 0 |
|
decimalLatitude | 2 | 0 |
|
decimalLongitude | 2 | 0 |
|
eventDate | 166 | 0 |
|
maximumDepthInMeters | 217 | 0 |
|
minimumDepthInMeters | 242 | 0 |
|
occurrenceStatus | 189 | 0 |
|
scientificNameID | 62 | 0 |
|
Records on land | 37 |
|
More than 20 km from shore | 2 |
|
Depth exceeds bathymetric depth | 16 |
|
Dataset | Records |
---|---|
Hexacorallians of the world
Published 2020-06-09 |
137 |
L4 Plankton Monitoring Programme
Published 2023-09-23 |
55 |
Biogeographic data from BODC - British Oceanographic Data Centre
Published 2024-12-12 |
44 |
UF Invertebrate Zoology
Published 2024-02-12 |
39 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
35 |
Type locality distributions from the World Register of Marine Species
Published 2024-12-12 |
23 |
Marine Recorder Snapshot extract of surveys entered by National Museums Northern Ireland (NMNI)
Published 2024-12-12 |
19 |
Programa Poseidon - Citizen Science Project Results
Published 2024-12-12 |
16 |
Taxonomic Information System for the Belgian coastal area
Published 2024-12-12 |
10 |
Marine Microbes from the North Stradbroke Island National Reference Station (NRS), Queensland, Australia (2012-2020)
Published 2023-07-18 |
8 |