kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Peracarida > order Amphipoda > suborder Amphilochidea > infraorder Amphilochida > parvorder Amphilochidira > superfamily Iphimedioidea > family Iphimediidae > genus Iphimedia
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:101554 |
Environments | marine |
Species | Iphimedia pacifica |
Species | Iphimedia perplexa |
Species | Iphimedia serratipes |
Species | Iphimedia spatula |
Species | Iphimedia minuta |
Species | Iphimedia eblanae |
Species | Iphimedia lisae |
Species | Iphimedia stegosaura |
Species | Iphimedia obesa |
Species | Iphimedia imparilabia |
Species | Iphimedia neuweileri |
Species | Iphimedia kateae |
Species | Iphimedia beesleyae |
Species | Iphimedia gibbula |
Species | Iphimedia poorei |
Species | Iphimedia filmersankeyi |
Species | Iphimedia capicola |
Species | Iphimedia caledoniana |
Species | Iphimedia brachygnatha |
Species | Iphimedia edgari |
Species | Iphimedia oetkeri |
Species | Iphimedia gibba |
Species | Iphimedia nexa |
Species | Iphimedia spinosa |
Species | Iphimedia maitrensis |
Species | Iphimedia multidentata |
Species | Iphimedia macrocystidis |
Species | Iphimedia ambigua |
Species | Iphimedia excisa |
Species | Iphimedia warraina |
Species | Iphimedia mala |
Species | Iphimedia rickettsi |
Species | Iphimedia schminkei |
Species | Iphimedia discreta |
Species | Iphimedia magellanica |
Species | Iphimedia zora |
Occurrence records | 2,801 | |
Species level | 2,595 |
|
Absence records | 364 | |
Species | 36 | |
Taxa | 37 | |
Datasets | 102 | |
Time range | 1864 - 2021 |
Dropped records | 26 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 26 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,572 | 151 |
|
decimalLatitude | 3 | 23 |
|
decimalLongitude | 3 | 23 |
|
eventDate | 140 | 0 |
|
maximumDepthInMeters | 1,529 | 0 |
|
minimumDepthInMeters | 1,489 | 0 |
|
occurrenceStatus | 139 | 0 |
|
scientificNameID | 102 | 0 |
|
Records on land | 112 |
|
More than 20 km from shore | 2 |
|
Depth exceeds bathymetric depth | 13 |
|
Dataset | Records |
---|---|
RSMP Baseline Dataset
Published 2024-12-12 |
1,011 |
Environmental Monitoring database (MOD) DNV
Published 2023-08-09 |
199 |
Macrophytes occurrence data within French Mediterranen Lagoon since 2006
Published 2024-12-12 |
150 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
129 |
The UK Archive for Marine Species and Habitats Data
Published 2024-12-12 |
115 |
Marine Recorder Snapshot extract of surveys entered by National Museums Northern Ireland (NMNI)
Published 2024-12-12 |
108 |
Marine Recorder Snapshot extract of surveys entered by The archive for marine species and habitats data (DASSH)
Published 2024-12-12 |
94 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
86 |
Marine Recorder Snapshot extract of surveys entered by Natural England
Published 2024-12-12 |
83 |
Benthic Network
Published 2024-12-12 |
79 |