kingdom Animalia > phylum Chordata > subphylum Tunicata > class Appendicularia > order Copelata > family Oikopleuridae > subfamily Oikopleurinae > tribe Labiata > genus Oikopleura
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:103367 |
NCBI ID | 34763 |
Common names | オイコプレウラ |
Environments |
marine, brackish, |
Species | Oikopleura vanhoffeni alternative representation |
Species | Oikopleura vahoffeni unaccepted |
Species | Oikopleura cornutogastra alternative representation |
Subgenus | Oikopleura (Vexillaria) |
Subgenus | Oikopleura (Coecaria) |
Species | Oikopleura megastoma unaccepted |
Species | Oikopleura albida unaccepted |
Species | Oikopleura malmii unaccepted |
Species | Oikopleura flabellum unaccepted |
Species | Oikopleura valdiviae unaccepted |
Species | Oikopleura gaussi unaccepted |
Species | Oikopleura weddelli unaccepted |
Species | Oikopleura drygalski unaccepted |
Species | Oikopleura najadis unaccepted |
Species | Oikopleura graciloides unaccepted |
Species | Oikopleura californica unaccepted |
Species | Oikopleura microstoma unaccepted |
Species | Oikopleura tortugensis unaccepted |
Species | Oikopleura spissa unaccepted |
Species | Oikopleura velifera unaccepted |
Species | Oikopleura bifurcata unaccepted |
Species | Oikopleura magna unaccepted |
Species | Oikopleura dioica alternative representation |
Species | Oikopleura mediterranea unaccepted |
Species | Oikopleura huxleyi unaccepted |
Occurrence records | 97,765 | |
Species level | 21,634 |
|
Absence records | 884 | |
Species | 15 | |
Taxa | 20 | |
Datasets | 249 | |
Time range | 1854 - 2024 |
Dropped records | 10 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 10 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 4 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 71,069 | 404 |
|
decimalLatitude | 10 | 0 |
|
decimalLongitude | 10 | 0 |
|
eventDate | 3,776 | 0 |
|
maximumDepthInMeters | 5,284 | 505 |
|
minimumDepthInMeters | 6,154 | 481 |
|
occurrenceStatus | 6,278 | 0 |
|
scientificNameID | 3,924 | 9 |
|
Records on land | 1,131 |
|
More than 20 km from shore | 37 |
|
Depth exceeds bathymetric depth | 2,409 |
|
Dataset | Records |
---|---|
World Ocean Database 2009
Published 2020-11-17 |
37,134 |
Southern Ocean Continuous Zooplankton Recorder (SO-CPR) Survey
Published 2024-08-02 |
23,460 |
Romanian Black Sea Zooplankton data from 2001 to 2010
Published 2025-03-20 |
1,894 |
Puget Sound Zooplankton Monitoring Program (Salish Sea, USA), starting in 2014
Published 2024-12-13 |
1,807 |
JODC Dataset
Published 2024-06-14 |
1,734 |
Romanian Black Sea Zooplankton data from 1981 to 2000
Published 2025-03-20 |
1,623 |
IBSS historical data from different cruises
Published 2025-03-20 |
1,481 |
Zooplankton data from central and northern Strait of Georgia
Published 2022-03-29 |
1,365 |
SHARK - National marine environmental monitoring of zooplankton in Sweden since 1979
Published 2024-07-02 |
1,031 |
CMarZ (Census of Marine Zooplankton)-Asia Database
Published 2024-06-14 |
976 |