kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Copepoda > infraclass Neocopepoda > superorder Gymnoplea > order Calanoida > family Pseudocyclopidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:104098 |
NCBI ID | 298413 |
Common names | プセウドキクロプス |
Environments | marine, brackish, freshwater |
Genus | Badijella |
Genus | Pseudocyclops |
Genus | Exumella |
Genus | Ridgewayia |
Genus | Boholina |
Genus | Brattstromia |
Genus | Exumellina |
Genus | Lampoidopus unaccepted |
Genus | Hondurella |
Genus | Normancavia |
Genus | Placocalanus |
Genus | Stargatia |
Genus | Robpalmeria |
Genus | Suezia unaccepted |
Genus | Stygoridgewayia |
Genus | Pinkertonius |
Genus | Sipadantonius |
Occurrence records | 103 | |
Species level | 66 |
|
Absence records | 1 | |
Species | 21 | |
Taxa | 25 | |
Datasets | 21 | |
Time range | 1931 - 2022 |
Dropped records | 7 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 7 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 77 | 0 |
|
decimalLatitude | 7 | 0 |
|
decimalLongitude | 7 | 0 |
|
eventDate | 30 | 0 |
|
maximumDepthInMeters | 48 | 0 |
|
minimumDepthInMeters | 49 | 0 |
|
occurrenceStatus | 47 | 0 |
|
scientificNameID | 1 | 0 |
|
Records on land | 23 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
National Museum of Natural History Invertebrate Zoology Collections
Published |
22 |
Biodiversity of the Gulf of Mexico Database (BioGoMx)
Published |
20 |
eDNA data collected in Suva, Fiji by the PacMAN project
Published 2024-09-09 |
12 |
The Australian Zooplankton Database (1938 onwards)
Published 2023-06-28 |
9 |
NIWA Invertebrate Collection
Published 2022-11-24 |
8 |
Museums Victoria Marine Invertebrates Collection
Published 2023-06-28 |
8 |
IndOBIS, Indian Ocean Node of OBIS
Published |
4 |
Marine Microbes from the Port Hacking National Reference Station (NRS), New South Wales, Australia (2012-2020)
Published 2022-08-03 |
3 |
Asia-Pacific Dataset
Published 2024-06-14 |
2 |
IndOBIS Dataset (84001-86000)
Published 2021-02-19 |
2 |