kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Heterotremata > superfamily Portunoidea
Rank | Superfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:106702 |
NCBI ID | 6774 |
Common names | ガザミ/ワタリガニ |
Environments |
marine, brackish, |
Family | Pirimelidae |
Family | Thiidae |
Family | Geryonidae |
Family | Portunidae |
Family | Carcinidae |
Family | Macropipidae junior subjective synonym |
Family | Polybiidae |
Family | Brusiniidae |
Family | Platyonichidae unaccepted |
Family | Platyonichidae junior homonym |
Family | Xaividae unaccepted |
Family | Ovalipidae |
Family | Nautilocorystidae |
Genus | Garthopilumnus |
Genus | Garthopilumnus nomen nudum |
Family | Platyonychidae misspelling - incorrect original spelling |
Family | Podophthalmidae unaccepted |
Family | Gatuniidae junior subjective synonym |
Family | Megalopidae unaccepted |
Family | Litophylacidae |
Family | Eogeryonidae unaccepted |
Family | Longusorbiidae |
Family | Carcineretidae |
Family | Archaeoportunidae unavailable name |
Family | Psammocarcinidae |
Family | Archaeoportunidae unaccepted |
Occurrence records | 601,388 | |
Species level | 586,988 |
|
Absence records | 106,308 | |
Species | 351 | |
Taxa | 404 | |
Datasets | 635 | |
Time range | 1758 - 2024 |
Dropped records | 4,598 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 4,598 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 515,149 | 1,494 |
|
decimalLatitude | 4,433 | 164 |
|
decimalLongitude | 4,434 | 164 |
|
eventDate | 11,174 | 0 |
|
maximumDepthInMeters | 470,702 | 1,162 |
|
minimumDepthInMeters | 472,728 | 1,154 |
|
occurrenceStatus | 37,244 | 0 |
|
scientificName | 1 | 0 |
|
scientificNameID | 44,302 | 935 |
|
Records on land | 361,088 |
|
More than 20 km from shore | 21,074 |
|
Depth exceeds bathymetric depth | 2,819 |
|
Dataset | Records |
---|---|
Pesquería Artesanal de la Ciénaga Grande de Santa Marta - SIPEIN
Published 2023-12-12 |
248,799 |
European Green Crab surveys - DFO Pacific
Published 2023-02-10 |
68,633 |
Marine Recorder Snapshot extract of surveys entered by SeaSearch
Published 2024-12-12 |
18,887 |
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
14,957 |
Royal Netherlands Institute for Sea Research (NIOZ) - Kom Fyke Mokbaai
Published 2024-12-12 |
13,801 |
Dutch national shellfish monitoring in the coastal zone
Published 2024-12-12 |
13,041 |
Epibenthos and demersal fish monitoring in function of dredge disposal monitoring in the Belgian part of the North Sea
Published 2024-12-12 |
12,674 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
9,158 |
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
8,865 |
Epibenthos and demersal fish monitoring at long-term monitoring stations in the Belgian part of the North Sea
Published 2024-12-12 |
8,464 |