kingdom Animalia > phylum Arthropoda > subphylum Crustacea > superclass Multicrustacea > class Malacostraca > subclass Eumalacostraca > superorder Eucarida > order Decapoda > suborder Pleocyemata > infraorder Brachyura > section Eubrachyura > subsection Thoracotremata > superfamily Grapsoidea
Rank | Superfamily |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:106706 |
NCBI ID | 29962 |
Common names | イワガニ |
Environments | marine, brackish, freshwater, terrestrial |
Family | Glyptograpsidae |
Family | Grapsidae |
Family | Grapsoidea <i>incertae sedis</i> temporary name |
Family | Sesarmidae |
Family | Gecarcinidae |
Family | Plagusiidae |
Family | Varunidae |
Family | Xenograpsidae |
Family | Percnidae |
Family | Gegarcinidae misspelling - incorrect original spelling |
Family | Leptograpsodidae |
Family | Brankocleistostomidae unaccepted |
Occurrence records | 27,407 | |
Species level | 23,506 |
|
Absence records | 9,388 | |
Species | 279 | |
Taxa | 328 | |
Datasets | 304 | |
Time range | 1750 - 2024 |
Dropped records | 3,732 |
|
Not marine | 813 |
|
Marine unsure | 8 |
|
No coordinates | 3,088 |
|
Zero coordinates | 0 |
|
Marine unsure | 8 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
basisOfRecord | 2 | 0 |
|
coordinateUncertaintyInMeters | 30,391 | 178 |
|
decimalLatitude | 3,081 | 5 |
|
decimalLongitude | 3,083 | 5 |
|
eventDate | 3,922 | 0 |
|
maximumDepthInMeters | 28,518 | 3 |
|
minimumDepthInMeters | 28,273 | 1 |
|
occurrenceStatus | 9,622 | 0 |
|
scientificNameID | 6,713 | 48 |
|
Records on land | 9,477 |
|
More than 20 km from shore | 564 |
|
Depth exceeds bathymetric depth | 527 |
|
Dataset | Records |
---|---|
mabik_cr
Published 2024-12-18 |
3,540 |
Queensland Museum Crustaceans
Published 2023-06-28 |
1,641 |
UF Invertebrate Zoology
Published 2024-02-12 |
1,426 |
Puget Sound Zooplankton Monitoring Program (Salish Sea, USA), starting in 2014
Published 2024-12-13 |
1,330 |
Australian Museum Marine Invertebrate Collection
Published 2023-06-28 |
1,256 |
Zariquiey Collection. Biological Reference Collections ICM CSIC.
Published 2025-03-20 |
1,046 |
Condition of rocky reef communities around Tasmania: invertebrate surveys, Australia (1992-1995 and 2006-2007)
Published 2023-06-28 |
989 |
Marine species citizen-science observations from NatureWatch NZ
Published 2022-12-13 |
945 |
European Green Crab surveys - DFO Pacific
Published 2023-02-10 |
822 |
KOBIS database
Published 2018-11-12 |
749 |