kingdom Chromista > subkingdom Harosa > infrakingdom Alveolata > phylum Myzozoa > subphylum Dinozoa > infraphylum Dinoflagellata > class Dinophyceae > subclass Peridiniphycidae > order Peridiniales > family Peridiniaceae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:109433 |
NCBI ID | 66803 |
Common names | ペリディニウム |
Environments | marine, brackish, freshwater |
Genus | Australiella |
Subfamily | Palaeoperidinioideae |
Genus | Bohaidina |
Subfamily | Deflandreoideae |
Genus | Peridinium |
Genus | Scripsiella unaccepted |
Genus | Cachonina |
Genus | Alterbidinium |
Genus | Rhombodinium |
Genus | Geiselodinium |
Genus | Heterocapsa |
Genus | Gleodinium unaccepted |
Genus | Kryptoperidinium |
Genus | Bysmatrum |
Genus | Goniaulax unaccepted |
Genus | Archaeosphaerodiniopsis |
Genus | Congruentidium unaccepted |
Subfamily | Calciodinelloideae |
Genus | Palatinus |
Subfamily | Wetzelielloideae |
Subfamily | Lithoperidinioideae |
Genus | Bosedinia |
Genus | Trinovantedinium |
Genus | Deflandrea |
Genus | Diconodinium |
Genus | Halophilodinium |
Genus | Xandarodinium |
Genus | Brigantedinium nomen dubium |
Genus | Apectodinium |
Genus | Laciniadinium |
Genus | Phthanoperidinium |
Genus | Quinquecuspis |
Genus | Glochidinium |
Genus | Parvodinium |
Occurrence records | 86,803 | |
Species level | 38,537 |
|
Absence records | 136,297 | |
Species | 31 | |
Taxa | 61 | |
Datasets | 285 | |
Time range | 1903 - 2024 |
Dropped records | 144 |
|
Not marine | 0 |
|
Marine unsure | 3,829 |
|
No coordinates | 144 |
|
Zero coordinates | 0 |
|
Marine unsure | 3,829 |
|
No accepted name available | 24,018 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 184,184 | 35,610 |
|
decimalLatitude | 137 | 0 |
|
decimalLongitude | 144 | 0 |
|
eventDate | 4,991 | 0 |
|
maximumDepthInMeters | 56,137 | 699 |
|
minimumDepthInMeters | 47,866 | 694 |
|
occurrenceStatus | 7,080 | 0 |
|
scientificNameID | 1,397 | 457 |
|
Records on land | 8,768 |
|
More than 20 km from shore | 274 |
|
Depth exceeds bathymetric depth | 613 |
|
Dataset | Records |
---|---|
Macrophytes occurrence data within French Mediterranen Lagoon since 2006
Published 2024-12-12 |
18,008 |
Dataset of French Observation and Monitoring program for Phytoplankton and Hydrology in coastal waters since 1987
Published 2024-12-12 |
18,008 |
World Ocean Database 2009
Published 2020-11-17 |
4,549 |
ICES Phytoplankton Community dataset
Published 2024-12-12 |
3,713 |
National Monitoring Programme for Phytoplankton Species occurrence in Aquaculture Production Areas
Published 2024-12-12 |
3,696 |
JODC Dataset
Published 2024-06-14 |
2,360 |
SHARK - Regional monitoring, recipient control and monitoring projects of phytoplankton in Sweden since 1985
Published 2024-07-02 |
2,230 |
Dutch long term monitoring of phytoplankton in the Dutch Continental Economical Zone of the North Sea
Published 2024-12-12 |
1,986 |
Finnish Baltic Sea phytoplankton monitoring, KPLANK database
Published 2024-12-12 |
1,781 |
Romanian Black Sea Phytoplankton data from 1991 to 2000
Published 2024-12-12 |
1,547 |