kingdom Chromista > subkingdom Harosa > infrakingdom Alveolata > phylum Myzozoa > subphylum Dinozoa > infraphylum Dinoflagellata > class Dinophyceae > order Gymnodiniales > family Gymnodiniaceae > genus Cochlodinium > species Cochlodinium strangulatum
Rank | Species |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:109775 |
NCBI ID | 1935947 |
Environments | marine |
Occurrence records | 22 | |
Species level | 22 |
|
Absence records | 0 | |
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 2006 - 2013 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 22 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
cariaco-phytoplankton
Published 2021-09-28 |
22 |