kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Monothalamea > order Allogromiida > suborder Lagynidoidea > family Lagynidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:111894 |
NCBI ID | 212497 |
Environments | marine, freshwater |
Genus | Apogromia |
Genus | Belaria |
Genus | Heterogromia |
Genus | Diplophrys |
Genus | Cystophrys |
Genus | Microcometes |
Genus | Plagiophrys |
Genus | Lagynis |
Genus | Microgromia unaccepted |
Genus | Arplagiophron unaccepted |
Genus | Arschultzellum unaccepted |
Genus | Boderia |
Genus | Pseudoditrema |
Genus | Myxotheca |
Genus | Rhumblerinella |
Genus | Ophiotuba |
Genus | Pilalla |
Genus | Schultzella |
Genus | Kibisidytes |
Genus | Heterotheca unreplaced junior homonym |
Genus | Mikrogromia unaccepted |
Genus | Platoum unaccepted |
Genus | Armyxothecum unaccepted |
Genus | Arophiotubum unaccepted |
Genus | Schultzia unaccepted |
Occurrence records | 2 | |
Species level | 0 |
|
Absence records | 0 | |
Species | 0 | |
Taxa | 2 | |
Datasets | 2 | |
Time range | 2007 - 2016 |
Dropped records | 2 |
|
Not marine | 2 |
|
Marine unsure | 0 |
|
No coordinates | 1 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 4 | 0 |
|
decimalLatitude | 1 | 0 |
|
decimalLongitude | 1 | 0 |
|
eventDate | 2 | 0 |
|
maximumDepthInMeters | 3 | 0 |
|
minimumDepthInMeters | 3 | 0 |
|
occurrenceStatus | 3 | 0 |
|
Records on land | 1 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
MICROBIS Database (version 1) - European data
Published |
1 |
Colección de Foraminíferos del Museo de Historia Natural Marina de Colombia - Makuriwa
Published 2023-09-11 |
1 |