kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Globothalamea > subclass Rotaliana > order Rotaliida > superfamily Planorbulinoidea > family Cibicididae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:111917 |
NCBI ID | 212496 |
Environments | marine |
Genus | Orbiculoris |
Genus | Truncatulina unaccepted |
Genus | Heterolepa |
Subfamily | Cibicidinae |
Subfamily | Stichocibicidinae |
Subfamily | Annulocibicidinae |
Occurrence records | 33,092 | |
Species level | 26,565 |
|
Absence records | 442 | |
Species | 126 | |
Taxa | 136 | |
Datasets | 84 | |
Time range | 1798 - 2021 |
Dropped records | 0 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 31,701 | 0 |
|
eventDate | 3,903 | 0 |
|
maximumDepthInMeters | 29,200 | 0 |
|
minimumDepthInMeters | 2,571 | 0 |
|
occurrenceStatus | 2,303 | 0 |
|
scientificNameID | 1,674 | 0 |
|
Records on land | 366 |
|
More than 20 km from shore | 156 |
|
Depth exceeds bathymetric depth | 1,279 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
8,512 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
7,514 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
2,291 |
PANGAEA - Data from various sources
Published 2024-12-12 |
2,194 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
1,866 |
PANGAEA - Data from paleoenvironmental reconstructions from marine sediments @ AWI
Published 2024-12-12 |
1,237 |
PANGAEA - Data from Christian-Albrechts-University Kiel
Published 2024-12-12 |
1,148 |
PANGAEA - Data from South Atlantic in the late Quaternary: reconstruction of budget and currents
Published 2024-12-12 |
912 |
NORIPMN12022 Env Template BIO
Published 2023-06-22 |
848 |
Modern foraminifera in the New Zealand EEZ
Published 2018-08-08 |
837 |