kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Globothalamea > subclass Rotaliana > order Rotaliida > suborder Globigerinina > superfamily Globorotalioidea > family Globorotaliidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:111930 |
NCBI ID | 51037 |
Common names | グロボロタリア |
Environments |
marine, |
Genus | Ehrenbergellus nomen nudum |
Genus | Deshayesulus nomen nudum |
Genus | Neogloboquadrina |
Genus | Dentagloborotalia unaccepted |
Genus | Globorotalia |
Genus | Obandyella unaccepted |
Genus | Berggrenia |
Genus | Truncorotalia unaccepted |
Genus | Neoacarinina junior subjective synonym |
Genus | Dentigloborotalia |
Genus | Planorotalia unaccepted |
Genus | Globoconella |
Genus | Clavatorella |
Genus | Menardella junior homonym |
Genus | Hirsutella junior homonym |
Genus | Fohsella |
Occurrence records | 259,052 | |
Species level | 254,604 |
|
Absence records | 4,427 | |
Species | 107 | |
Taxa | 114 | |
Datasets | 72 | |
Time range | 1875 - 2022 |
Dropped records | 671 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 3 |
|
Zero coordinates | 668 |
|
Marine unsure | 0 |
|
No accepted name available | 3 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 252,355 | 0 |
|
decimalLatitude | 3 | 0 |
|
decimalLongitude | 3 | 0 |
|
eventDate | 21,354 | 0 |
|
maximumDepthInMeters | 252,161 | 1 |
|
minimumDepthInMeters | 8,257 | 1 |
|
occurrenceStatus | 2,204 | 0 |
|
scientificNameID | 4,677 | 0 |
|
Records on land | 641 |
|
More than 20 km from shore | 538 |
|
Depth exceeds bathymetric depth | 963 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
53,168 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
50,283 |
PANGAEA - Data from various sources
Published 2024-12-12 |
24,861 |
PANGAEA - Data from Climate: Long-range investigation, mapping and prediction (CLIMAP)
Published 2024-12-12 |
20,800 |
PANGAEA - Data from international marine global change study (IMAGES)
Published 2024-12-12 |
14,683 |
PANGAEA - Data from Christian-Albrechts-University Kiel
Published 2024-12-12 |
10,791 |
PANGAEA - Data from Joint Global Ocean Flux Study (JGOF)
Published 2024-12-12 |
10,606 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
9,995 |
PANGAEA - Data from paleoenvironmental reconstructions from marine sediments @ AWI
Published 2024-12-12 |
9,908 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
7,569 |