kingdom Chromista > subkingdom Harosa > infrakingdom Rhizaria > phylum Foraminifera > class Nodosariata > subclass Nodosariana > order Vaginulinida > family Vaginulinidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:111955 |
Environments |
marine, |
Genus | Pseudodimorphina unaccepted |
Genus | Robulina unaccepted |
Genus | Amphicoryne unaccepted |
Genus | Plesiocorine unaccepted |
Genus | Soldania unaccepted |
Genus | Darbyella unaccepted |
Genus | Hemicristellaria unaccepted |
Genus | Chrysolus unaccepted |
Genus | Crepidulina unaccepted |
Genus | Nodosariopsis unaccepted |
Subfamily | Vaginulininae |
Subfamily | Lenticulininae |
Subfamily | Marginulininae |
Genus | Polymorphinoides unaccepted |
Genus | Sacculariella unaccepted |
Genus | Gladiaria unaccepted |
Genus | Enantiovaginulina unaccepted |
Genus | Cochlidion unaccepted |
Subfamily | Palmulinae |
Subfamily | Cribrolenticulininae |
Genus | Flabellina unaccepted |
Subfamily | Spirolingulininae |
Subfamily | Lenticulinellinae |
Subfamily | Clarifoveinae |
Subfamily | Roemerelininae |
Occurrence records | 9,157 | |
Species level | 5,037 |
|
Absence records | 636 | |
Species | 279 | |
Taxa | 297 | |
Datasets | 52 | |
Time range | 1758 - 2023 |
Dropped records | 2 |
|
Not marine | 0 |
|
Marine unsure | 1 |
|
No coordinates | 2 |
|
Zero coordinates | 0 |
|
Marine unsure | 1 |
|
No accepted name available | 55 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 8,641 | 0 |
|
decimalLatitude | 2 | 0 |
|
decimalLongitude | 2 | 0 |
|
eventDate | 1,207 | 0 |
|
maximumDepthInMeters | 8,486 | 0 |
|
minimumDepthInMeters | 1,312 | 0 |
|
occurrenceStatus | 1,156 | 0 |
|
scientificNameID | 918 | 0 |
|
Records on land | 174 |
|
More than 20 km from shore | 111 |
|
Depth exceeds bathymetric depth | 695 |
|
Dataset | Records |
---|---|
PANGAEA - Data from the Deep Sea Drilling Project (DSDP)
Published 2024-12-12 |
2,669 |
PANGAEA - Data from the Ocean Drilling Program (ODP)
Published 2024-12-12 |
2,401 |
PANGAEA - Data from various sources
Published 2024-12-12 |
584 |
Biodiversity of the Gulf of Mexico Database (BioGoMx)
Published |
582 |
PANGAEA - Data from Tübingen University
Published 2024-12-12 |
553 |
mabik_pr
Published 2024-12-18 |
466 |
Modern foraminifera in the New Zealand EEZ
Published 2018-08-08 |
288 |
PANGAEA - Data from South Atlantic in the late Quaternary: reconstruction of budget and currents
Published 2024-12-12 |
210 |
PANGAEA - Data from profiles across Mediterranean sedimentary systems (PROMESS)
Published 2024-12-12 |
203 |
PANGAEA - Data from Global environmental change: the Northern North Atlantic
Published 2024-12-12 |
163 |