kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Clupeiformes > family Engraulidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:125465 |
NCBI ID | 43062 |
Common names | anchovies, ansjosfamilien, ansjosfamilien, カタクチイワシ |
Environments |
marine, brackish, freshwater, |
Genus | Thrissocles unaccepted |
Genus | Thrissina unaccepted |
Genus | Amazonsprattus |
Genus | Jurengraulis |
Genus | Chaetomus unaccepted |
Genus | Anchoa |
Genus | Coïlia unaccepted |
Genus | Engrantis unaccepted |
Genus | Encrasicholus nomen dubium |
Genus | Engraulis |
Genus | Thryssa |
Genus | Coilia |
Genus | Anchoviella |
Genus | Anchovia |
Genus | Stolephorus |
Genus | Cetengraulis |
Genus | Encrasicholina |
Genus | Pterengraulis |
Genus | Lycengraulis |
Genus | Lycothrissa |
Genus | Papuengraulis |
Genus | Pseudosetipinna |
Genus | Amplova unaccepted |
Genus | Setipinna |
Genus | Amentum unaccepted |
Genus | Choetomus unaccepted |
Genus | Encrasicholus unaccepted |
Genus | Demicoilia unaccepted |
Genus | Lucengraulis unaccepted |
Genus | Hildebrandichthys unaccepted |
Genus | Leptonurus unaccepted |
Genus | Heterothrissa unaccepted |
Genus | Thrissa nomen dubium |
Genus | Scutengraulis unaccepted |
Genus | Trichosoma unaccepted |
Genus | Encrasicolina unaccepted |
Genus | Engraulus unaccepted |
Genus | Xenengraulis unaccepted |
Genus | Democoilia unaccepted |
Genus | Encrasicolus unaccepted |
Genus | Colia unaccepted |
Genus | Thryssina unaccepted |
Occurrence records | 331,286 | |
Species level | 325,000 |
|
Absence records | 73,235 | |
Species | 133 | |
Taxa | 147 | |
Datasets | 362 | |
Time range | 1764 - 2024 |
Dropped records | 25,391 |
|
Not marine | 306 |
|
Marine unsure | 0 |
|
No coordinates | 25,006 |
|
Zero coordinates | 231 |
|
Marine unsure | 0 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 185,916 | 7,304 |
|
decimalLatitude | 8,051 | 16,475 |
|
decimalLongitude | 8,050 | 13,387 |
|
eventDate | 38,243 | 0 |
|
maximumDepthInMeters | 298,794 | 1,175 |
|
minimumDepthInMeters | 306,545 | 1,172 |
|
occurrenceStatus | 56,236 | 0 |
|
scientificName | 8 | 0 |
|
scientificNameID | 174,497 | 10 |
|
Records on land | 144,975 |
|
More than 20 km from shore | 18,112 |
|
Depth exceeds bathymetric depth | 302 |
|
Dataset | Records |
---|---|
SEFSC CAGES Alabama Fish Length Data with CPUE
Published 2016-09-21 |
151,057 |
Pesquería Artesanal de la Ciénaga Grande de Santa Marta - SIPEIN
Published 2023-12-12 |
78,611 |
FishNet2 Marine Data
Published 2023-12-19 |
13,737 |
Southeast Area Monitoring and Assessment Program (SEAMAP) South Atlantic
Published |
7,855 |
Multi-decadal shifts in fish community diversity across a dynamic biogeographic transition zone
Published 2025-03-20 |
4,684 |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Published 2023-03-09 |
4,544 |
Northeast Fisheries Science Center Bottom Trawl Survey Data
Published 2021-08-25 |
3,915 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
3,471 |
TPWD HARC Texas Coastal Fisheries Aransas Bay Trawl
Published 2021-08-25 |
3,225 |
TPWD HARC Texas Coastal Fisheries Matagorda Bay Trawl
Published 2017-11-21 |
3,047 |