kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Carangiformes > family Istiophoridae > genus Istiophorus
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:126012 |
NCBI ID | 13574 |
Common names | バショウカジキ |
Environments |
marine, |
Species | Istiophorus albicans |
Species | Istiophorus americanus unaccepted |
Species | Istiophorus platypterus |
Species | Istiophorus gladius unaccepted |
Species | Istiophorus amarui unaccepted |
Species | Istiophorus audax unaccepted |
Species | Istiophorus brookei unaccepted |
Species | Istiophorus dubius unaccepted |
Species | Istiophorus eriquius unaccepted |
Species | Istiophorus gladifer unaccepted |
Species | Istiophorus greyi unaccepted |
Species | Istiophorus greyii unaccepted |
Species | Istiophorus immaculatus unaccepted |
Species | Istiophorus japonicus unaccepted |
Species | Istiophorus ludibundus unaccepted |
Species | Istiophorus maguirei unaccepted |
Species | Istiophorus orientalis unaccepted |
Species | Istiophorus triactis unaccepted |
Species | Istiophorus volador unaccepted |
Species | Istiophorus wrighti unaccepted |
Species | Istiophorus gladus unaccepted |
Occurrence records | 5,408 | |
Species level | 5,380 |
|
Absence records | 17,604 | |
Species | 2 | |
Taxa | 3 | |
Datasets | 73 | |
Time range | 1786 - 2022 |
Dropped records | 250 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 250 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 22,568 | 4 |
|
decimalLatitude | 218 | 24 |
|
decimalLongitude | 218 | 22 |
|
eventDate | 2,702 | 0 |
|
maximumDepthInMeters | 3,375 | 1 |
|
minimumDepthInMeters | 3,373 | 1 |
|
occurrenceStatus | 2,689 | 0 |
|
scientificNameID | 86 | 1 |
|
Records on land | 132 |
|
More than 20 km from shore | 15 |
|
Depth exceeds bathymetric depth | 222 |
|
Dataset | Records |
---|---|
NOAA Southeast Fishery Science Center (SEFSC) Commercial Pelagic Observer Program (POP) Data
Published |
2,009 |
Ecoscope Observation Database
Published 2024-12-12 |
1,531 |
Ecoscope tuna bycatch observer data
Published 2024-12-12 |
673 |
Bureau of Rural Sciences, Commercial Fisheries Presence, Australia, 2000-2002
Published 2022-06-08 |
270 |
FishNet2 Marine Data
Published 2023-12-19 |
229 |
A global, historical database of tuna, billfish, and saury larval distributions (1956-1981)
Published 2022-08-10 |
215 |
Marine and Coastal Management - Linefish Dataset (AfrOBIS)
Published 2020-12-02 |
122 |
Composición de pesca de prospección para grandes pelágicos del Caribe colombiano, recolectados en el marco del Programa de Investigación Pesquera en Aguas Marinas Jurisdiccionales de Colombia INVEMAR – AUNAP (2013-2018)
Published 2023-12-12 |
76 |
New Zealand research tagging database
Published 2018-08-08 |
37 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
35 |