kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Scombriformes > family Scombridae > subfamily Scombrinae > genus Rastrelliger
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:126061 |
NCBI ID | 70445 |
Common names | グルクマ |
Environments |
marine, brackish, |
Species | Rastrelliger kanagurta |
Species | Rastrelliger brachysoma |
Species | Rastrelliger faughni |
Species | Rastrelliger brachysomus unaccepted |
Species | Rastrelliger canagurta unaccepted |
Species | Rastrelliger chrysozonus unaccepted |
Species | Rastrelliger loo unaccepted |
Species | Rastrelliger microlepidotus unaccepted |
Species | Rastrelliger neglectus unaccepted |
Species | Rastrelliger serventyi unaccepted |
Species | Rastrelliger kanagugurta misspelling - incorrect subsequent spelling |
Species | Rastrelliger tanagurta misspelling - incorrect subsequent spelling |
Occurrence records | 3,198 | |
Species level | 3,063 |
|
Absence records | 65 | |
Species | 3 | |
Taxa | 4 | |
Datasets | 92 | |
Time range | 1816 - 2024 |
Dropped records | 585 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 585 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,345 | 3 |
|
decimalLatitude | 520 | 45 |
|
decimalLongitude | 518 | 53 |
|
eventDate | 1,250 | 0 |
|
maximumDepthInMeters | 2,148 | 0 |
|
minimumDepthInMeters | 2,189 | 0 |
|
occurrenceStatus | 1,378 | 0 |
|
scientificNameID | 336 | 3 |
|
Records on land | 447 |
|
More than 20 km from shore | 26 |
|
Depth exceeds bathymetric depth | 11 |
|
Dataset | Records |
---|---|
CSIRO, Soviet Fishery Data, Australia, 1965-1978
Published 2022-09-13 |
626 |
FishNet2 Marine Data
Published 2023-12-19 |
424 |
CSIRO, Cruises, Vertebrate and Invertebrate Fishery Bycatch, North Australia, 1997
Published 2022-11-11 |
348 |
North Marine Region demersal fish and invertebrate collection records (DEW collation), Australia (1980 - 1997)
Published 2022-06-08 |
211 |
CSIRO, North West Shelf Demersal Marine Resources Study 1980-1997
Published 2022-09-13 |
201 |
Diversity of the Indo-Pacific (DIPnet)
Published |
178 |
Reef shark prey abundances from 46 sites in the Solomon Islands (2015)
Published 2023-10-31 |
158 |
CSIRO, Rachel Cruises, Shark Data, Arafura Sea, North Australia, 1984
Published 2022-09-05 |
80 |
Australian Museum Ichthyology Collection
Published 2022-06-08 |
61 |
CSIRO, Fish Survey, Albatross Bay - Gulf of Capentaria, North Australia, 1986-1988
Published 2022-09-05 |
51 |