kingdom Animalia > phylum Chordata > subphylum Vertebrata > infraphylum Gnathostomata > superclass Actinopteri > class Teleostei > order Pleuronectiformes > family Soleidae > genus Solea
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:126132 |
NCBI ID | 28828 |
Environments |
marine, brackish, |
Species | Solea auriantiaca unaccepted |
Species | Solea indica |
Species | Solea melanosticta unaccepted |
Species | Solea cinerea unaccepted |
Species | Solea fulvo-marginata unaccepted |
Species | Solea fluviatilis unaccepted |
Species | Solea theophilus misspelling - incorrect subsequent spelling |
Species | Solea panamensis unaccepted |
Species | Solea mentalis unaccepted |
Subgenus | Solea (Pegusa) unaccepted |
Species | Solea jenynsii unaccepted |
Subgenus | Solea (Microchirus) |
Species | Solea aegyptiaca |
Species | Solea nattereri unaccepted |
Species | Solea senegalensis |
Species | Solea solea |
Species | Solea lascaris unaccepted |
Species | Solea lutea unaccepted |
Species | Solea vulgaris unaccepted |
Species | Solea bleekeri unaccepted |
Species | Solea aurantiaca unaccepted |
Species | Solea elongata |
Species | Solea capensis |
Species | Solea fulvomarginata unaccepted |
Species | Solea stanalandi |
Species | Solea nasuta unaccepted |
Species | Solea heinii |
Species | Solea humilis unaccepted |
Species | Solea cleverleyi unaccepted |
Species | Solea ovata |
Species | Solea borbonica unaccepted |
Species | Solea cuneata unaccepted |
Species | Solea boscanion unaccepted |
Species | Solea alboguttata unaccepted |
Species | Solea azevia unaccepted |
Species | Solea cyanea unaccepted |
Species | Solea brasiliensis unaccepted |
Species | Solea fasciata unaccepted |
Species | Solea capellonis unaccepted |
Species | Solea haackeana unaccepted |
Species | Solea fimbriata unaccepted |
Species | Solea fonsecensis unaccepted |
Species | Solea impar unaccepted |
Species | Solea frechkopi unaccepted |
Species | Solea hartzfeldii unaccepted |
Species | Solea kaiana unaccepted |
Species | Solea heterorhinos unaccepted |
Species | Solea greenii unaccepted |
Species | Solea kleinii unaccepted |
Species | Solea kobensis unaccepted |
Species | Solea hexophthalma unaccepted |
Species | Solea macleayana unaccepted |
Species | Solea lactea unaccepted |
Species | Solea klunzingeri unaccepted |
Species | Solea mazatlana unaccepted |
Species | Solea melanostictus unaccepted |
Species | Solea lineata unaccepted |
Species | Solea melanochira unaccepted |
Species | Solea microcephala unaccepted |
Species | Solea liturata unaccepted |
Species | Solea monochir unaccepted |
Species | Solea melanoptera unaccepted |
Species | Solea nigrostriolata unaccepted |
Species | Solea profundicola unaccepted |
Species | Solea ocellata unaccepted |
Species | Solea scriba unaccepted |
Species | Solea oculata unaccepted |
Species | Solea scutum unaccepted |
Species | Solea quadriocellata unaccepted |
Species | Solea selheimi unaccepted |
Species | Solea ramsaii unaccepted |
Species | Solea oculus unaccepted |
Species | Solea simonensis unaccepted |
Species | Solea persimilis unaccepted |
Species | Solea rhomboide unaccepted |
Species | Solea uncinata unaccepted |
Species | Solea stephanica unaccepted |
Species | Solea variegata unaccepted |
Species | Solea triophthalmus unaccepted |
Species | Solea vermeuleni unaccepted |
Species | Solea tubifera unaccepted |
Species | Solea zebrina unaccepted |
Species | Solea synapturoides unaccepted |
Species | Solea angulosa unaccepted |
Species | Solea theophila unaccepted |
Species | Solea triophthalma unaccepted |
Species | Solea turbynei |
Species | Solea umbratilis unaccepted |
Species | Solea heterorhina unaccepted |
Species | Solea angulosa unaccepted |
Species | Solea heterorhinus unaccepted |
Species | Solea commersonianus unaccepted |
Species | Solea kleini unaccepted |
Species | Solea chirophthalmus unaccepted |
Species | Solea marmoratus unaccepted |
Occurrence records | 95,504 | |
Species level | 95,212 |
|
Absence records | 637 | |
Species | 9 | |
Taxa | 10 | |
Datasets | 161 | |
Time range | 1846 - 2023 |
Dropped records | 389 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 388 |
|
Zero coordinates | 1 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 23,785 | 57,948 |
|
decimalLatitude | 359 | 19 |
|
decimalLongitude | 360 | 28 |
|
eventDate | 700 | 0 |
|
maximumDepthInMeters | 21,701 | 0 |
|
minimumDepthInMeters | 80,808 | 0 |
|
occurrenceStatus | 1,656 | 0 |
|
scientificNameID | 897 | 24 |
|
Records on land | 2,856 |
|
More than 20 km from shore | 393 |
|
Depth exceeds bathymetric depth | 80 |
|
Dataset | Records |
---|---|
ICES Beam Trawl Survey for commercial fish species
Published 2023-03-09 |
34,759 |
Northern Irish Ground Fish Trawl Survey
Published 2024-12-12 |
14,543 |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Published 2023-03-09 |
7,294 |
Young Fish Survey Data 1981 to 2010
Published 2024-12-12 |
5,648 |
Royal Netherlands Institute for Sea Research (NIOZ) - Kom Fyke Mokbaai
Published 2024-12-12 |
4,774 |
ICES Baltic International Trawl Survey for commercial fish species
Published 2024-12-12 |
4,673 |
Epibenthos and demersal fish monitoring in function of dredge disposal monitoring in the Belgian part of the North Sea
Published 2024-12-12 |
2,840 |
Belgian recreational fisheries monitoring
Published 2024-12-12 |
2,765 |
Irish Ground Fish Survey for commercial fish species
Published 2024-12-12 |
2,622 |
Epibenthos and demersal fish monitoring at long-term monitoring stations in the Belgian part of the North Sea
Published 2024-12-12 |
1,713 |