kingdom Animalia > phylum Cnidaria > subphylum Anthozoa > class Octocorallia > order Scleralcyonacea > superfamily Pennatuloidea > family Pennatulidae
Rank | Family |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:128484 |
NCBI ID | 86579 |
Common names | ウミエラ |
Environments |
marine, |
Genus | Leioptilus unaccepted |
Genus | Pennatula |
Genus | Sarcoptilus |
Genus | Crassophyllum |
Genus | Ptilella |
Genus | Ptilosarcus |
Genus | Alloptilella |
Genus | Pteroeides |
Occurrence records | 34,192 | |
Species level | 16,943 |
|
Absence records | 204 | |
Species | 47 | |
Taxa | 58 | |
Datasets | 122 | |
Time range | 1858 - 2024 |
Dropped records | 177 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 177 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 115 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 9,298 | 4 |
|
decimalLatitude | 177 | 0 |
|
decimalLongitude | 177 | 0 |
|
eventDate | 330 | 0 |
|
maximumDepthInMeters | 4,972 | 0 |
|
minimumDepthInMeters | 6,917 | 0 |
|
occurrenceStatus | 1,749 | 0 |
|
scientificNameID | 582 | 0 |
|
Records on land | 133 |
|
More than 20 km from shore | 6 |
|
Depth exceeds bathymetric depth | 1,526 |
|
Dataset | Records |
---|---|
NOAA Deep-Sea Coral Research and Technology Program
Published 2025-02-05 |
20,758 |
Vulnerable Marine Ecosystems
Published 2024-12-12 |
2,654 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
2,286 |
NOAA AFSC North Pacific Groundfish Observer
Published 2020-09-18 |
1,908 |
DFO Quebec Region Ecosystemic bottom trawl surveys 2004-2022
Published 2025-02-06 |
1,570 |
Disko Fan Conservation Area in the Davis Strait (Eastern Arctic) - Epibenthic Megafauna Database
Published 2019-08-26 |
568 |
Marine Recorder Snapshot extract of surveys entered by NatureScot
Published 2024-12-12 |
517 |
Environmental Monitoring database (MOD) DNV
Published 2023-08-09 |
394 |
National Museum of Natural History Invertebrate Zoology Collections
Published |
322 |
Vulnerable marine ecosystems in the South Pacific Ocean region
Published 2024-05-01 |
211 |