kingdom Animalia > phylum Annelida > class Polychaeta > subclass Errantia > order Phyllodocida > suborder Phyllodociformia > family Phyllodocidae > subfamily Eteoninae > genus Eteone
Rank | Genus |
Status | accepted |
Aphia ID | urn:lsid:marinespecies.org:taxname:129443 |
NCBI ID | 195258 |
Environments |
marine, |
Species | Eteone arctica unaccepted |
Species | Eteone robertianae |
Subgenus | Eteone (Hypereteone) unaccepted |
Species | Eteone flava |
Species | Eteone foliosa unaccepted |
Species | Eteone fucata unaccepted |
Species | Eteone longa |
Species | Eteone picta unaccepted |
Species | Eteone spetsbergensis |
Species | Eteone suecica |
Species | Eteone syphonodonta unaccepted |
Species | Eteone aurantiaca |
Subgenus | Eteone (Mysta) |
Subgenus | Eteone (Eteone) |
Species | Eteone trilineata |
Species | Eteone lactea unaccepted |
Species | Eteone heteropoda unaccepted |
Species | Eteone sculpta |
Species | Eteone barbata unaccepted |
Species | Eteone ornata unaccepted |
Species | Eteone pacifica |
Species | Eteone gaini unaccepted |
Species | Eteone balboensis |
Species | Eteone brigitteae |
Species | Eteone californica |
Species | Eteone japanensis |
Species | Eteone leptotes |
Species | Eteone limicola |
Species | Eteone maculata |
Species | Eteone palari |
Species | Eteone tetraophthalma |
Species | Eteone tocantinensis |
Species | Eteone tuberculata |
Species | Eteone tulua |
Species | Eteone vitiazi |
Species | Eteone siphodonta unaccepted |
Species | Eteone syphodonta unaccepted |
Species | Eteone barantollae unaccepted |
Species | Eteone lighti unaccepted |
Species | Eteone fauchaldi unaccepted |
Species | Eteone andreapolis unaccepted |
Species | Eteone armata unaccepted |
Species | Eteone lentigera unaccepted |
Species | Eteone leuckarti unaccepted |
Species | Eteone lilljeborgi unaccepted |
Species | Eteone maculata unaccepted |
Species | Eteone malmgreni unaccepted |
Species | Eteone sarsii unaccepted |
Species | Eteone setosa unaccepted |
Species | Eteone siphonodonta unaccepted |
Species | Eteone spathocephala unaccepted |
Species | Eteone striata unaccepted |
Species | Eteone pterophora unaccepted |
Species | Eteone cinerea |
Species | Eteone columbiensis |
Species | Eteone cylindrica |
Species | Eteone delta |
Species | Eteone dilatae |
Species | Eteone papillifera unaccepted |
Species | Eteone pigmentata |
Species | Eteone platycephala unaccepted |
Species | Eteone pusilla |
Species | Eteone spilotus |
Species | Eteone rarica unaccepted |
Species | Eteone aestuarina unaccepted |
Species | Eteone alba unaccepted |
Species | Eteone caeca unaccepted |
Species | Eteone crassifolia unaccepted |
Species | Eteone depressa unaccepted |
Species | Eteone incisa unaccepted |
Species | Eteone islandica unaccepted |
Species | Eteone pusilla unaccepted |
Species | Eteone reyi unaccepted |
Species | Eteone robusta unaccepted |
Species | Eteone rubella unaccepted |
Species | Eteone striata unaccepted |
Species | Eteone villosa unaccepted |
Species | Eteone triangulifera unaccepted |
Occurrence records | 42,228 | |
Species level | 34,082 |
|
Absence records | 700 | |
Species | 20 | |
Taxa | 22 | |
Datasets | 231 | |
Time range | 1872 - 2024 |
Dropped records | 287 |
|
Not marine | 0 |
|
Marine unsure | 0 |
|
No coordinates | 287 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 38,088 | 962 |
|
decimalLatitude | 105 | 182 |
|
decimalLongitude | 105 | 181 |
|
eventDate | 451 | 0 |
|
maximumDepthInMeters | 19,996 | 0 |
|
minimumDepthInMeters | 17,148 | 0 |
|
occurrenceStatus | 2,151 | 0 |
|
scientificNameID | 751 | 2 |
|
Records on land | 3,240 |
|
More than 20 km from shore | 37 |
|
Depth exceeds bathymetric depth | 358 |
|
Dataset | Records |
---|---|
Danish benthic marine monitoring data from ODAM
Published 2024-09-09 |
7,572 |
RSMP Baseline Dataset
Published 2024-12-12 |
4,779 |
BIS dataset of the south-western part of Netherlands (1985-2004)
Published 2024-12-12 |
2,393 |
Marine Recorder Snapshot extract of surveys entered by NRW
Published 2024-12-12 |
1,975 |
Environmental Monitoring database (MOD) DNV
Published 2023-08-09 |
1,968 |
Marine Recorder Snapshot extract of surveys entered by JNCC
Published 2024-12-12 |
1,875 |
The UK Archive for Marine Species and Habitats Data
Published 2024-12-12 |
1,834 |
Benthos Westerschelde 1963-2012
Published 2024-12-12 |
1,808 |
SHARK - Regional monitoring, recipient control and monitoring projects of zoobenthos in Sweden since 1972
Published 2024-12-12 |
1,144 |
Marine Recorder Snapshot extract of surveys entered by Natural England
Published 2024-12-12 |
1,123 |